Tops International ArenaTops International Arena

Profielen

  • Malin Parmler
  • Rijdt voor: Sweden
  • Leeftijd: 41

2020 Season

2019 Season

2016 Season

Competition Rank EUR Video
Global Future Champions Week Young Horses 5-6-7-8 Years Old
Class 15: CSIYH2* - FINAL 5-year old horses (1.15/1.20m) 17 0
Class 15: CSIYH2* - FINAL 5-year old horses (1.15/1.20m) 27 0
Class 12: CSIYH2* - FINAL 8-year old horses (1.45m) 2 4,920
Class 11: CSIYH2* - FINAL 7-year old horses (1.45m) 29 0
Class 08: CSIYH2* - 5-year old horses (1.10/1.20m) 52 0
Class 08: CSIYH2* - 5-year old horses (1.10/1.20m) 3 375
Class 07: CSIYH2* - 7-year old horses (1.35/1.40m) 9 75
Class 05: CSIYH2* - 8-year old horses (1.45m) 1 1,320
Class 03: CSIYH2* - 5-year old horses (1.10/1.20m) 12 25
Class 03: CSIYH2* - 5-year old horses (1.10/1.20m) 18 17
Class 02: CSIYH2* - 8-year old horses (1.40m) 21 0
Class 01: CSIYH2* - 7-year old horses (1.35/1.40m) 27 0
Week II: CSI 2* - CSI 1* - CSI YH
Class 23: CSI2* - 1.45m - GRAND PRIX 35 0
Class 22: CSI2* - 1.40m - Medium Tour 1 396
Class 21: CSI2* - 1.35m - Small Tour 26 0
Class 12: CSI2* - 1.45m - Big Tour 32 0
Class 11: CSI2* - 1.35m - Small Tour 40 0
Class 10: CSI2* - 1.40m - Medium Tour 2 900
Class 05: CSI2* - 1.45m - Big Tour 21 0
Class 04: CSI2* - 1.40m - Medium Tour 5 72
Class 03: CSI2* - 1.35m - Small Tour 48 0
Week I: CSI 2* - CSI 1* - CSI YH
Class 27: CSI1* - 1.35/1.40m - GRAND PRIX 31 0
Class 23: CSI2* - 1.45m - GRAND PRIX 57 0
Class 22: CSI2* - 1.40m - Medium Tour 2 240
Class 20: CSIYH1* - 1.35m - 7 years old horses FINAL 22 0
Class 16: CSI1* - 1.35m - Big Tour 4 100
Class 15: CSIYH1* - 1.35m - 7 years old horses 4 300
Class 12: CSI2* - 1.45m - Big Tour 33 0
Class 10: CSI2* - 1.40m - Medium Tour 1 1,485
Class 08: CSI1* - 1.35m - Big Tour 1 330
Class 05: CSI2* - 1.45m - Big Tour 14 100
Class 03: CSI2* - 1.35m - Small Tour 4 100
Class 02: CSIYH1* - 1.35m - 7years old horses 5 120
Overall season
Total prize Money € 0.00