Tops International ArenaTops International Arena

Profielen

  • Kars Bonhof
  • Rijdt voor: Netherlands

2016 Season

Competition Rank EUR Video
Global Future Champions Week CSIU25 + CSIYR + CSIJ + CSICh + CSIP
Class 25: Young Riders FINAL (1.45/1.50m) 22 0
Class 23: Young Riders (1.35/1.40m) 12 50
Class 23: Young Riders (1.35/1.40m) 21 0
Class 14: Young Riders (1.45/1.50m) 13 0
Class 13: Young Riders (1.35/1.40m) 8 50
Class 13: Young Riders (1.35/1.40m) 11 20
Class 02: Young Riders (1.45m) 22 0
Class 01: Young Riders (1.30/1.35m) 23 0
Class 01: Young Riders (1.30/1.35m) 15 0
Global Future Champions Week Young Horses 5-6-7-8 Years Old
Class 14: CSIYH2* - 5-year old horses (1.10/1.20m) 0
Class 12: CSIYH2* - FINAL 8-year old horses (1.45m) 31 0
Class 12: CSIYH2* - FINAL 8-year old horses (1.45m) 28 0
Class 10: CSIYH2* - FINAL 6-year old horses (1.30/1.35m) 2 3,000
Class 08: CSIYH2* - 5-year old horses (1.10/1.20m) 58 0
Class 06: CSIYH2* - 6-year old horses (1.30m) 3 375
Class 05: CSIYH2* - 8-year old horses (1.45m) 49 0
Class 05: CSIYH2* - 8-year old horses (1.45m) 8 100
Class 04: CSIYH2* - 6-year old horses (1.25/1.30m) 48 0
Class 03: CSIYH2* - 5-year old horses (1.10/1.20m) 64 0
Class 02: CSIYH2* - 8-year old horses (1.40m) 45 0
Class 02: CSIYH2* - 8-year old horses (1.40m) 23 0
Week II: CSI 2* - CSI 1* - CSI YH
Class 23: CSI2* - 1.45m - GRAND PRIX 65 0
Class 22: CSI2* - 1.40m - Medium Tour 25 0
Class 19: CSIYH1* - 1.30m - 6 years old horses FINAL 1 1,650
Class 14: CSIYH1* - 1.30m - 6 years old horses 21 0
Class 12: CSI2* - 1.45m - Big Tour 56 0
Class 11: CSI2* - 1.35m - Small Tour 0
Class 10: CSI2* - 1.40m - Medium Tour 41 0
Class 05: CSI2* - 1.45m - Big Tour 55 0
Class 04: CSI2* - 1.40m - Medium Tour 44 0
Class 03: CSI2* - 1.35m - Small Tour 67 0
Class 01: CSIYH1* - 1.30m - 6 years old horses 24 0
Week I: CSI 2* - CSI 1* - CSI YH
Class 23: CSI2* - 1.45m - GRAND PRIX 62 0
Class 22: CSI2* - 1.40m - Medium Tour 49 0
Class 21: CSI2* - 1.35m - Small Tour 29 0
Class 19: CSIYH1* - 1.30m - 6 years old horses FINAL 30 0
Class 14: CSIYH1* - 1.30m - 6 years old horses 30 0
Class 12: CSI2* - 1.45m - Big Tour 46 0
Class 11: CSI2* - 1.35m - Small Tour 28 0
Class 10: CSI2* - 1.40m - Medium Tour 22 0
Class 05: CSI2* - 1.45m - Big Tour 45 0
Class 04: CSI2* - 1.40m - Medium Tour 74 0
Class 03: CSI2* - 1.35m - Small Tour 8 25
Class 01: CSIYH1* - 1.30m - 6 years old horses 11 20
Overall season
Total prize Money € 0.00