Tops International ArenaTops International Arena

Profielen

  • Fabio Crotta
  • Rijdt voor: Switzerland

2016 Season

Competition Rank EUR Video
Week II: CSI 2* - CSI 1* - CSI YH
Class 27: CSI1* - 1.35/1.40m - GRAND PRIX 3 1,500
Class 23: CSI2* - 1.45m - GRAND PRIX 34 0
Class 22: CSI2* - 1.40m - Medium Tour 3 180
Class 20: CSIYH1* - 1.35m - 7 years old horses FINAL 32 0
Class 20: CSIYH1* - 1.35m - 7 years old horses FINAL 40 0
Class 16: CSI1* - 1.35m - Big Tour 48 0
Class 16: CSI1* - 1.35m - Big Tour 26 0
Class 15: CSIYH1* - 1.35m - 7 years old horses 8 75
Class 15: CSIYH1* - 1.35m - 7 years old horses 11 30
Class 12: CSI2* - 1.45m - Big Tour 27 0
Class 11: CSI2* - 1.35m - Small Tour 20 0
Class 10: CSI2* - 1.40m - Medium Tour 1 1,485
Class 08: CSI1* - 1.35m - Big Tour 14 0
Class 08: CSI1* - 1.35m - Big Tour 34 0
Class 05: CSI2* - 1.45m - Big Tour 6 1,107
Class 04: CSI2* - 1.40m - Medium Tour 57 0
Class 03: CSI2* - 1.35m - Small Tour 22 0
Class 02: CSIYH1* - 1.35m - 7 years old horses 34 0
Class 02: CSIYH1* - 1.35m - 7 years old horses 16 0
Week I: CSI 2* - CSI 1* - CSI YH
Class 27: CSI1* - 1.35/1.40m - GRAND PRIX 16 0
Class 26: CSI1* - 1.25m - Medium Tour 2 1,000
Class 23: CSI2* - 1.45m - GRAND PRIX 30 0
Class 22: CSI2* - 1.40m - Medium Tour 5 72
Class 20: CSIYH1* - 1.35m - 7 years old horses FINAL 44 0
Class 20: CSIYH1* - 1.35m - 7 years old horses FINAL 34 0
Class 18: CSI1* - 1.25m - Medium Tour 14 0
Class 16: CSI1* - 1.35m - Big Tour 11 10
Class 15: CSIYH1* - 1.35m - 7 years old horses 26 0
Class 15: CSIYH1* - 1.35m - 7 years old horses 15 0
Class 12: CSI2* - 1.45m - Big Tour 2 4,920
Class 11: CSI2* - 1.35m - Small Tour 19 0
Class 10: CSI2* - 1.40m - Medium Tour 34 0
Class 09: CSI1* - 1.20m - Medium Tour 26 0
Class 08: CSI1* - 1.35m - Big Tour 6 45
Class 05: CSI2* - 1.45m - Big Tour 10 492
Class 04: CSI2* - 1.40m - Medium Tour 6 54
Class 03: CSI2* - 1.35m - Small Tour 45 0
Class 02: CSIYH1* - 1.35m - 7years old horses 12 20
Class 02: CSIYH1* - 1.35m - 7years old horses 19 0
Overall season
Total prize Money € 0.00