Evenement 1 | 8-10 juli 2022
Summer Event 1: Top Sport & Fun!
Class 17: CSI2* GRAND PRIX 1.45m - Grass Arena
Table A: Against the Clock with Jump-Off
Start: 10 Jul 2022 12:45 pm CEST
RK | CNR | Ruiter/Paard | EUR | Round A | Jump-Off | Tijd |
1 | 297 | 6,500 | 0.00 | 0.00 | 35.82 | |
2 | 287 | 5,200 | 0.00 | 0.00 | 37.14 | |
3 | 277 | 3,900 | 0.00 | 0.00 | 37.50 | |
4 | 244 | 2,600 | 0.00 | 0.00 | 39.64 | |
5 | 262 |
Luiz Felipe Cortizo Gonçalves De Azevedo Filho Sierra du Piedroux Z |
1,820 | 0.00 | 0.00 | 40.72 |
6 | 471 | 1,430 | 0.00 | 4.00 | 36.05 | |
7 | 266 | 1,040 | 0.00 | 4.00 | 36.20 | |
8 | 279 | 780 | 0.00 | 4.00 | 37.34 | |
9 | 259 | 780 | 0.00 | 4.00 | 38.62 | |
10 | 214 | 650 | 0.00 | 4.00 | 39.09 | |
11 | 238 | 650 | 0.00 | 4.00 | 39.11 | |
12 | 223 | 650 | 0.00 | 4.00 | 49.27 | |
13 | 229 | 0.00 | 8.00 | 39.25 | ||
14 | 240 | 0.00 | ELM | |||
14 | 273 | 0.00 | DNS | |||
16 | 456 | 4.00 | 70.87 | |||
17 | 252 | 4.00 | 71.46 | |||
18 | 255 | 4.00 | 72.01 | |||
19 | 208 | 4.00 | 72.75 | |||
20 | 215 | 4.00 | 72.85 | |||
21 | 207 | 4.00 | 73.53 | |||
22 | 254 | 4.00 | 74.23 | |||
23 | 302 | 4.00 | 78.50 | |||
24 | 275 | 5.00 | 75.12 | |||
25 | 293 | 5.00 | 75.37 | |||
26 | 319 | 8.00 | 68.77 | |||
27 | 212 | 8.00 | 70.21 | |||
28 | 235 | 8.00 | 71.12 | |||
29 | 303 | 8.00 | 71.92 | |||
30 | 236 | 8.00 | 72.47 | |||
31 | 232 | 8.00 | 73.09 | |||
32 | 221 | 8.00 | 73.27 | |||
33 | 284 | 10.00 | 76.13 | |||
34 | 246 | 11.00 | 77.34 | |||
34 | 226 | 11.00 | 77.34 | |||
36 | 300 | 12.00 | 73.94 | |||
37 | 205 | 20.00 | 72.55 | |||
38 | 272 | 21.00 | 83.41 | |||
39 | 217 | 26.00 | 92.04 | |||
40 | 321 | ELM | ||||
40 | 204 | ELM | ||||
40 | 243 | ELM | ||||
43 | 310 | RET | ||||
43 | 258 | RET | ||||
43 | 260 | RET | ||||
43 | 201 | RET | ||||
276 | ||||||
325 |