Evenement 1 | 8-10 juli 2022
Summer Event 1: Top Sport & Fun!
Class 3: CSI4* 1.45m - Grass Arena
Table A: Against the Clock with Jump-Off
Start: 9 Jul 2022 2:30 pm CEST
RK | CNR | Ruiter/Paard | EUR | Round A | Jump-Off | Tijd |
1 | 402 | 6,375 | 0.00 | 0.00 | 34.49 | |
2 | 447 | 5,100 | 0.00 | 0.00 | 34.82 | |
3 | 432 | 3,825 | 0.00 | 0.00 | 34.94 | |
4 | 467 | 2,550 | 0.00 | 0.00 | 35.05 | |
5 | 428 | 1,785 | 0.00 | 0.00 | 37.07 | |
6 | 239 | 1,403 | 0.00 | 0.00 | 43.65 | |
7 | 462 | 1,020 | 0.00 | 4.00 | 34.41 | |
8 | 441 | 765 | 0.00 | 4.00 | 35.86 | |
9 | 434 | 765 | 0.00 | 4.00 | 36.71 | |
10 | 416 | 638 | 0.00 | 8.00 | 34.99 | |
11 | 420 | 638 | 0.00 | 8.00 | 38.58 | |
12 | 425 | 638 | 0.00 | DNS | ||
13 | 452 | 1.00 | 78.60 | |||
14 | 439 | 2.00 | 79.21 | |||
15 | 475 | 2.00 | 79.39 | |||
16 | 430 | 4.00 | 72.23 | |||
17 | 296 | 4.00 | 72.92 | |||
18 | 422 | 4.00 | 73.56 | |||
19 | 480 | 4.00 | 74.58 | |||
20 | 418 | 8.00 | 74.47 | |||
21 | 458 | 9.00 | 78.25 | |||
22 | 455 | 9.00 | 82.12 | |||
23 | 444 | 26.00 | 99.28 | |||
24 | 460 | RET | ||||
454 | ||||||
476 |