Evenement 1 | 8-10 juli 2022
Summer Event 1: Top Sport & Fun!
Class 2: CSI4* 1.50m - Grass Arena
Table A: Against the Clock
Start: 8 Jul 2022 4:45 pm CEST
RK | CNR | Ruiter/Paard | EUR | Round A | Tijd |
1 | 424 | 6,375 | 0.00 | 57.46 | |
2 | 417 | 5,100 | 0.00 | 60.04 | |
3 | 461 | 3,825 | 0.00 | 60.88 | |
4 | 479 | 2,550 | 0.00 | 61.80 | |
5 | 466 | 1,785 | 0.00 | 62.30 | |
6 | 400 | 1,403 | 0.00 | 62.64 | |
7 | 449 | 1,020 | 0.00 | 64.68 | |
8 | 421 | 765 | 0.00 | 65.54 | |
9 | 436 | 765 | 0.00 | 66.99 | |
10 | 445 | 638 | 0.00 | 67.00 | |
11 | 457 | 638 | 0.00 | 70.26 | |
12 | 470 | 638 | 0.00 | 70.54 | |
13 | 413 | 4.00 | 62.56 | ||
14 | 464 | 4.00 | 62.67 | ||
15 | 434 | 4.00 | 62.79 | ||
16 | 409 | 4.00 | 63.06 | ||
17 | 422 | 4.00 | 65.06 | ||
18 | 406 | 4.00 | 66.44 | ||
19 | 447 | 4.00 | 67.17 | ||
20 | 438 | 4.00 | 68.16 | ||
21 | 407 | 4.00 | 70.68 | ||
22 | 411 | 4.00 | 70.76 | ||
23 | 469 | 4.00 | 71.37 | ||
24 | 476 | 4.00 | 71.73 | ||
25 | 443 | 4.00 | 73.76 | ||
26 | 416 | 8.00 | 59.62 | ||
27 | 477 | 8.00 | 63.55 | ||
28 | 441 | 8.00 | 65.53 | ||
29 | 426 | 8.00 | 65.88 | ||
30 | 429 | 8.00 | 65.89 | ||
31 | 403 | 8.00 | 66.55 | ||
32 | 432 | 8.00 | 68.14 | ||
33 | 448 | 8.00 | 69.88 | ||
34 | 451 | 8.00 | 71.23 | ||
35 | 472 | 12.00 | 70.31 | ||
36 | 474 | RET | |||
454 |