Evenement 1 | 8-10 juli 2022
Summer Event 1: Top Sport & Fun!
Class 1: CSI4* 1.45m - Grass Arena
Two Phases: A + A, Both Phases Against the Clock
Start: 8 Jul 2022 2:30 pm CEST
RK | CNR | Ruiter/Paard | EUR | 1st Phase | 2nd Phase | Tijd |
1 | 402 | 1,750 | 0.00 | 0.00 | 27.47 | |
2 | 424 | 1,400 | 0.00 | 0.00 | 28.36 | |
3 | 414 | 1,050 | 0.00 | 0.00 | 28.46 | |
4 | 412 | 700 | 0.00 | 0.00 | 29.62 | |
5 | 435 | 490 | 0.00 | 0.00 | 29.81 | |
6 | 431 | 385 | 0.00 | 0.00 | 29.99 | |
7 | 408 | 280 | 0.00 | 0.00 | 31.00 | |
8 | 459 | 210 | 0.00 | 0.00 | 31.74 | |
9 | 480 | 210 | 0.00 | 0.00 | 32.22 | |
10 | 439 | 175 | 0.00 | 0.00 | 32.59 | |
11 | 478 | 175 | 0.00 | 0.00 | 33.56 | |
12 | 440 | 175 | 0.00 | 0.00 | 34.64 | |
13 | 444 | 0.00 | 0.00 | 36.95 | ||
14 | 452 | 0.00 | 0.00 | 37.12 | ||
15 | 446 | 0.00 | 0.00 | 37.60 | ||
16 | 465 | 0.00 | 0.00 | 38.43 | ||
17 | 462 | 0.00 | 4.00 | 31.45 | ||
18 | 418 | 0.00 | 4.00 | 32.40 | ||
19 | 404 | 0.00 | 4.00 | 34.86 | ||
20 | 428 | 0.00 | 4.00 | 35.33 | ||
21 | 473 | 0.00 | 4.00 | 37.75 | ||
22 | 405 | 0.00 | 8.00 | 28.49 | ||
23 | 430 | 0.00 | 8.00 | 32.19 | ||
24 | 296 | 0.00 | RET | |||
25 | 419 | 4.00 | 48.32 | |||
26 | 442 | 4.00 | 48.42 | |||
27 | 427 | 4.00 | 48.47 | |||
28 | 468 | 4.00 | 49.08 | |||
29 | 239 | 4.00 | 49.11 | |||
30 | 401 | 4.00 | 50.61 | |||
31 | 410 | 4.00 | 50.76 | |||
32 | 433 | 4.00 | 51.26 | |||
33 | 475 | 4.00 | 52.34 | |||
34 | 453 |
Luiz Felipe Cortizo Gonçalves De Azevedo Filho Hermes van de Vrombautshoeve |
4.00 | 54.10 | ||
35 | 458 | 4.00 | 54.78 | |||
36 | 455 | 5.00 | 55.62 | |||
37 | 460 | 8.00 | 49.13 | |||
38 | 467 | 21.00 | 67.49 | |||
422 |