Evenement 5 | 26-28 augustus 2022
LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
CSI2* Medium Tour 1.40m - Sand Arena
Table A: Against the Clock with Jump-Off
Start: 28 Aug 2022 11:45 am CEST
RK | CNR | Ruiter/Paard | EUR | Round A | Jump-Off | Tijd |
1 | 315 | 1,750 | 0.00 | 0.00 | 26.45 | |
2 | 331 | 1,400 | 0.00 | 0.00 | 27.43 | |
3 | 378 | 1,050 | 0.00 | 0.00 | 27.74 | |
4 | 298 | 700 | 0.00 | 0.00 | 27.79 | |
5 | 276 | 490 | 0.00 | 0.00 | 28.17 | |
6 | 219 | 385 | 0.00 | 0.00 | 28.33 | |
7 | 321 | 280 | 0.00 | 0.00 | 28.43 | |
8 | 308 | 210 | 0.00 | 0.00 | 28.80 | |
9 | 329 | 210 | 0.00 | 0.00 | 29.09 | |
10 | 330 | 175 | 0.00 | 0.00 | 29.40 | |
11 | 323 | 175 | 0.00 | 0.00 | 29.64 | |
12 | 325 | 175 | 0.00 | 0.00 | 29.68 | |
13 | 271 | 45 | 0.00 | 0.00 | 30.55 | |
14 | 297 | 0.00 | 0.00 | 30.57 | ||
15 | 364 | 0.00 | 0.00 | 36.01 | ||
16 | 396 | 0.00 | 0.00 | 38.78 | ||
17 | 375 | 0.00 | 4.00 | 28.02 | ||
18 | 273 | 0.00 | 4.00 | 28.48 | ||
19 | 304 | 0.00 | 4.00 | 29.69 | ||
20 | 332 | 0.00 | 4.00 | 32.30 | ||
21 | 311 | 0.00 | 8.00 | 29.57 | ||
22 | 205 | 0.00 | 8.00 | 34.07 | ||
23 | 386 | 0.00 | 8.00 | 43.91 | ||
24 | 223 | 0.00 | 11.00 | 49.09 | ||
25 | 226 | 0.00 | 14.00 | 56.42 | ||
26 | 287 | 0.00 | ELM | |||
26 | 210 | 0.00 | RET | |||
26 | 249 | 0.00 | RET | |||
29 | 231 | 1.00 | 76.01 | |||
30 | 150 | 3.00 | 78.83 | |||
31 | 291 | 4.00 | 70.13 | |||
32 | 354 | 4.00 | 70.38 | |||
33 | 369 | 4.00 | 70.99 | |||
34 | 392 | 4.00 | 71.16 | |||
35 | 295 | 4.00 | 71.84 | |||
36 | 324 | 4.00 | 72.49 | |||
37 | 237 | 4.00 | 72.56 | |||
38 | 303 | 4.00 | 73.01 | |||
39 | 319 | 4.00 | 73.88 | |||
40 | 241 | 4.00 | 74.02 | |||
41 | 263 | 4.00 | 74.15 | |||
42 | 306 | 4.00 | 74.80 | |||
43 | 215 | 6.00 | 77.26 | |||
44 | 228 | 6.00 | 81.95 | |||
45 | 202 | 9.00 | 76.09 | |||
46 | 353 | 12.00 | 83.18 | |||
47 | 391 | 13.00 | 80.05 | |||
48 | 367 | 15.00 | 78.13 | |||
49 | 258 | 16.00 | 79.86 | |||
50 | 229 | RET | ||||
50 | 336 | RET | ||||
290 | ||||||
254 | ||||||
347 | ||||||
216 | ||||||
265 |