Evenement 5 | 26-28 augustus 2022
LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
CSI2* Small Tour 1.35m - 2 Phases - Sand Arena
Two Phases: A + A, 2nd Phase Against the Clock
Start: 26 Aug 2022 4:00 pm CEST
RK | CNR | Ruiter/Paard | EUR | 1st Phase | 2nd Phase | Tijd |
1 | 315 | 300 | 0.00 | 0.00 | 26.50 | |
2 | 340 | 240 | 0.00 | 0.00 | 27.26 | |
3 | 298 | 180 | 0.00 | 0.00 | 28.94 | |
4 | 186 | 120 | 0.00 | 0.00 | 29.08 | |
5 | 297 | 84 | 0.00 | 0.00 | 29.50 | |
6 | 341 | 66 | 0.00 | 0.00 | 29.64 | |
7 | 351 | 48 | 0.00 | 0.00 | 29.67 | |
8 | 375 | 36 | 0.00 | 0.00 | 29.82 | |
9 | 237 | 36 | 0.00 | 0.00 | 29.85 | |
10 | 211 | 30 | 0.00 | 0.00 | 30.07 | |
11 | 296 | 30 | 0.00 | 0.00 | 30.28 | |
11 | 276 | 30 | 0.00 | 0.00 | 30.28 | |
13 | 269 | 12 | 0.00 | 0.00 | 30.94 | |
14 | 270 | 12 | 0.00 | 0.00 | 31.49 | |
15 | 229 | 12 | 0.00 | 0.00 | 31.93 | |
16 | 228 | 12 | 0.00 | 0.00 | 32.19 | |
17 | 395 | 12 | 0.00 | 0.00 | 32.76 | |
18 | 271 | 12 | 0.00 | 0.00 | 33.24 | |
19 | 393 | 0.00 | 0.00 | 33.30 | ||
20 | 202 | 0.00 | 0.00 | 33.86 | ||
21 | 356 | 0.00 | 0.00 | 33.91 | ||
22 | 210 | 0.00 | 0.00 | 34.15 | ||
23 | 386 | 0.00 | 0.00 | 34.29 | ||
24 | 230 | 0.00 | 0.00 | 34.35 | ||
25 | 284 | 0.00 | 0.00 | 34.38 | ||
26 | 289 | 0.00 | 0.00 | 34.69 | ||
27 | 323 | 0.00 | 0.00 | 34.75 | ||
28 | 231 | 0.00 | 0.00 | 34.98 | ||
29 | 215 | 0.00 | 0.00 | 35.47 | ||
30 | 346 | 0.00 | 0.00 | 35.66 | ||
31 | 218 | 0.00 | 0.00 | 36.31 | ||
32 | 339 | 0.00 | 0.00 | 36.60 | ||
33 | 362 | 0.00 | 0.00 | 36.94 | ||
34 | 357 | 0.00 | 0.00 | 37.08 | ||
35 | 248 | 0.00 | 0.00 | 37.59 | ||
36 | 325 | 0.00 | 0.00 | 37.99 | ||
37 | 396 | 0.00 | 0.00 | 39.15 | ||
38 | 267 | 0.00 | 4.00 | 29.71 | ||
39 | 303 | 0.00 | 4.00 | 30.11 | ||
40 | 287 | 0.00 | 4.00 | 31.11 | ||
41 | 223 | 0.00 | 4.00 | 31.53 | ||
42 | 253 | 0.00 | 4.00 | 32.22 | ||
43 | 213 | 0.00 | 4.00 | 32.87 | ||
44 | 332 | 0.00 | 4.00 | 34.36 | ||
45 | 324 | 0.00 | 4.00 | 34.78 | ||
46 | 354 | 0.00 | 4.00 | 34.81 | ||
47 | 209 | 0.00 | 4.00 | 35.54 | ||
48 | 392 | 0.00 | 4.00 | 37.88 | ||
49 | 364 | 0.00 | 8.00 | 33.68 | ||
50 | 331 | 0.00 | RET | |||
51 | 335 | 1.00 | 54.24 | |||
52 | 314 | 1.00 | 54.47 | |||
53 | 333 | 1.00 | 54.81 | |||
54 | 185 | 2.00 | 55.18 | |||
55 | 219 | 3.00 | 56.07 | |||
56 | 254 | 3.00 | 56.23 | |||
57 | 153 | 3.00 | 56.42 | |||
58 | 292 | 3.00 | 56.86 | |||
59 | 299 | 4.00 | 50.89 | |||
60 | 259 | 4.00 | 51.93 | |||
61 | 367 | 4.00 | 51.94 | |||
62 | 311 | 4.00 | 52.55 | |||
63 | 263 | 4.00 | 57.60 | |||
64 | 249 | 5.00 | 58.11 | |||
65 | 214 | 6.00 | 55.38 | |||
66 | 319 | 6.00 | 55.73 | |||
67 | 238 | 7.00 | 60.35 | |||
68 | 241 | 8.00 | 51.58 | |||
69 | 379 | 9.00 | 58.51 | |||
70 | 216 | 34.00 | 79.95 | |||
71 | 336 | ELM | ||||
150 | ||||||
255 |