Evenement 5 | 6-8 augustus 2021
LONGINES GLOBAL FUTURE CHAMPIONS WEEK
Class 13: CSIJ 1.25m - Grass Arena
Two Phases Special: 2nd Phase Against the Clock
Start: 6 Aug 2021 9:50 am CEST
RK | CNR | Ruiter/Paard | EUR | 1st Phase | 2nd Phase | Tijd |
1 | 242 | 330 | 0.00 | 26.50 | ||
2 | 288 | 200 | 0.00 | 28.43 | ||
3 | 270 | 150 | 0.00 | 28.53 | ||
4 | 293 | 100 | 0.00 | 29.67 | ||
5 | 271 | 60 | 0.00 | 29.86 | ||
6 | 301 | 45 | 0.00 | 30.35 | ||
7 | 255 | 30 | 0.00 | 30.45 | ||
8 | 317 | 25 | 0.00 | 31.83 | ||
9 | 277 | 20 | 0.00 | 32.33 | ||
10 | 251 | 20 | 0.00 | 32.46 | ||
11 | 279 | 10 | 0.00 | 32.61 | ||
12 | 312 | 10 | 0.00 | 33.16 | ||
13 | 267 | 9 | 0.00 | 33.23 | ||
14 | 295 | 9 | 0.00 | 33.32 | ||
15 | 641 | 0.00 | 33.71 | |||
16 | 232 | 0.00 | 33.82 | |||
17 | 225 | 0.00 | 33.92 | |||
18 | 259 | 0.00 | 34.04 | |||
19 | 313 | 0.00 | 34.53 | |||
20 | 201 | 0.00 | 34.55 | |||
21 | 306 | 0.00 | 34.63 | |||
22 | 223 | 0.00 | 35.16 | |||
23 | 213 | 0.00 | 35.71 | |||
24 | 297 | 0.00 | 36.00 | |||
25 | 241 | 0.00 | 36.14 | |||
26 | 253 | 0.00 | 36.20 | |||
27 | 245 | 0.00 | 36.58 | |||
28 | 222 | 0.00 | 37.65 | |||
29 | 226 | 0.00 | 37.84 | |||
30 | 254 | 0.00 | 37.95 | |||
31 | 234 | 0.00 | 38.33 | |||
32 | 315 | 0.00 | 39.11 | |||
33 | 304 | 0.00 | 39.53 | |||
34 | 265 | 0.00 | 39.58 | |||
35 | 252 | 0.00 | 40.02 | |||
36 | 316 | 0.00 | 40.07 | |||
37 | 281 | 0.00 | 41.20 | |||
38 | 283 | 0.00 | 42.23 | |||
39 | 290 | 2.00 | 41.19 | |||
40 | 220 | 4.00 | 33.06 | |||
41 | 257 | 4.00 | 34.67 | |||
42 | 215 | 4.00 | 34.95 | |||
43 | 314 | 4.00 | 35.21 | |||
44 | 203 | 4.00 | 36.24 | |||
45 | 311 | 4.00 | 37.44 | |||
46 | 262 | 4.00 | 37.63 | |||
47 | 256 | 4.00 | 38.96 | |||
48 | 291 | 4.00 | 39.93 | |||
49 | 233 | 4.00 | 43.92 | |||
50 | 278 | 6.00 | 37.08 | |||
51 | 308 | 8.00 | 34.55 | |||
52 | 244 | 8.00 | 35.21 | |||
53 | 204 | 8.00 | 58.83 | |||
54 | 217 | 12.00 | 36.50 | |||
55 | 249 | ELM | ||||
55 | 299 | ELM | ||||
272 |