Evenement 2 | 4-6 juni 2021
Spring Event 2: LGCT of Valkenswaard
Class 01: CSI5* 1.45m - Grass Arena
Two Phases: A + A, Both Phases Against the Clock
Start: 4 Jun 2021 4:30 pm CEST
RK | CNR | Ruiter/Paard | EUR | 1st Phase | 2nd Phase | Tijd |
1 | 124 | 6,375 | 0.00 | 0.00 | 26.87 | |
2 | 354 | 5,100 | 0.00 | 0.00 | 27.57 | |
3 | 359 | 3,825 | 0.00 | 0.00 | 27.88 | |
4 | 412 | 2,550 | 0.00 | 0.00 | 28.04 | |
5 | 229 | 1,785 | 0.00 | 0.00 | 29.08 | |
6 | 366 | 1,403 | 0.00 | 0.00 | 30.17 | |
7 | 202 | 1,020 | 0.00 | 0.00 | 30.42 | |
8 | 406 | 765 | 0.00 | 0.00 | 32.56 | |
9 | 401 | 765 | 0.00 | 0.00 | 32.86 | |
10 | 192 | 638 | 0.00 | 0.00 | 32.98 | |
11 | 304 | 638 | 0.00 | 0.00 | 37.89 | |
12 | 363 | 638 | 0.00 | 0.00 | 38.30 | |
13 | 230 | 0.00 | 4.00 | 27.97 | ||
14 | 156 | 0.00 | 4.00 | 28.18 | ||
15 | 339 | 0.00 | 4.00 | 32.87 | ||
16 | 377 | 0.00 | 4.00 | 34.53 | ||
17 | 285 | 0.00 | RET | |||
17 | 332 | 0.00 | RET | |||
19 | 268 | 1.00 | 54.34 | |||
19 | 289 | 1.00 | 54.34 | |||
21 | 258 | 1.00 | 54.44 | |||
22 | 149 | 1.00 | 57.18 | |||
23 | 387 | 3.00 | 64.25 | |||
24 | 384 | 3.00 | 65.17 | |||
25 | 211 | 4.00 | 49.59 | |||
26 | 351 | 4.00 | 50.68 | |||
27 | 234 | 4.00 | 50.76 | |||
28 | 306 | 4.00 | 51.80 | |||
29 | 328 | 4.00 | 51.86 | |||
30 | 241 | 4.00 | 53.34 | |||
31 | 370 | 4.00 | 53.68 | |||
32 | 297 | 4.00 | 53.75 | |||
33 | 177 | 5.00 | 54.49 | |||
34 | 104 | 5.00 | 55.01 | |||
35 | 137 | 5.00 | 55.83 | |||
36 | 315 | 5.00 | 56.44 | |||
37 | 219 | 8.00 | 46.67 | |||
38 | 132 | 8.00 | 50.15 | |||
39 | 253 | 8.00 | 50.97 | |||
40 | 106 | 8.00 | 52.78 | |||
41 | 410 | 8.00 | 53.96 | |||
42 | 186 | 11.00 | 65.16 | |||
43 | 273 | 12.00 | 51.19 | |||
44 | 161 | 21.00 | 103.14 | |||
45 | 197 | RET | ||||
45 | 180 | RET | ||||
345 | ||||||
226 | ||||||
252 |