Het FEI-schema is hier beschikbaar.
Klik hier of zie hieronder om het voorlopige sportschema te lezen*.
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
09:00 | CSI 1* 1.20m - 2 Phases Special | 1.500 € |
10:40 | CSI 1* 1.35m - 2 Phases Special | 2.000 € |
12:10 | CSI 1* 1.10m - 2 Phases Special | 1.000 € |
13:50 | CSI 5* 1.45m - 2 Phases | 25.500 € |
16:30 | CSI 5* 1.50/1.55m - GCL 1st Round | 55.000 € |
SAND ARENA | ||
09:00 | CSI YH 1* 6-7 years old - 2 Phases Special | 2.000 € |
10:45 | CSI 2* 1.35m - 2 Phases | 1.200 € |
13:00 | CSI 2* 1.45m - 2 Phases | 5.000 € |
15:30 | CSI 2* 1.40m - 2 Phases | 1.500 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
09:00 | CSI YH 1* 6-7 years old - Against-the-Clock | 3.000 € |
10:35 | CSI 1* 1.35m - Against-the-Clock | 3.000 € |
12:00 | CSI 1* 1.25m - Against-the-Clock | 2.500 € |
14:00 | CSI 5* 1.50/1.55m - GCL 2nd Round | 95.000 € |
17:30 | CSI 5* 1.60m Longines Global Champions Tour Grand Prix of Valkenswaard presented by NICHIHO |
300.000 € |
SAND ARENA | ||
09:15 | CSI 2* 1.45m - Against-the-clock | 25.500 € |
11:45 | CSI 2* 1.40m - Against-the-clock | 2.200 € |
14:10 | CSI 1* 1.15m - Against-the-clock | 1.500 € |
15:30 | CSI 2* 1.35m - Table A-AC with immediate jump-off | 4.000 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:00 | CSI 1* 1.15m - Table A with jump-off | 3.500 € |
09:30 | CSI 1* 1.25m - Table A with jump-off | 5.000 € |
11:15 | CSI 1* Grand Prix - Table A with jump-off | 10.000 € |
13:00 | CSI YH 1* Final 6-7 years old - Table A with jump-off | 5.000 € |
15:15 | CSI 5* 1.45m - Against-the-clock | 25.500 € |
17:00 | CSI 5* 1.50m - Table A with jump-off | 95.000 € |
SAND ARENA | ||
08:30 | CSI 2* 1.35m - Against-the-clock | 1.600 € |
12:15 | CSI 2* Grand Prix 1.45m - Table A with jump-off | 26.000 € |
15:00 | CSI 2* 1.40m - Table A with immediate jump-off | 7.000 € |
*Provisional schedule may be subject to alteration.