Evenement 4 | 16-18 juli 2021
Summer Event 2: CSI4*-CSI2*-CSI1*-CSIYH1*
Class 14: CSI2* Big Tour 1.45m - Sand Arena
Table A: Against the Clock
Start: 17 Jul 2021 11:45 am CEST
RK | CNR | Ruiter/Paard | EUR | Round A | Tijd |
1 | 299 | 6,350 | 0.00 | 59.70 | |
2 | 426 | 5,080 | 0.00 | 60.15 | |
3 | 322 | 3,810 | 0.00 | 61.79 | |
4 | 174 | 2,540 | 0.00 | 62.67 | |
5 | 328 | 1,778 | 0.00 | 63.10 | |
6 | 337 | 1,397 | 0.00 | 64.06 | |
7 | 225 | 1,016 | 0.00 | 64.99 | |
8 | 406 | 762 | 0.00 | 65.98 | |
9 | 314 | 762 | 0.00 | 66.82 | |
10 | 218 | 635 | 0.00 | 67.25 | |
11 | 108 | 635 | 0.00 | 67.71 | |
12 | 284 | 635 | 0.00 | 69.00 | |
13 | 411 | 100 | 0.00 | 69.21 | |
14 | 153 | 0.00 | 72.52 | ||
15 | 308 | 0.00 | 72.60 | ||
16 | 126 | 0.00 | 73.08 | ||
17 | 147 | 0.00 | 73.79 | ||
18 | 267 | 0.00 | 73.84 | ||
19 | 190 | 0.00 | 75.11 | ||
20 | 244 | 0.00 | 76.47 | ||
21 | 182 | 0.00 | 79.61 | ||
22 | 416 | 4.00 | 57.74 | ||
23 | 151 | 4.00 | 58.42 | ||
24 | 401 | 4.00 | 64.65 | ||
25 | 226 | 4.00 | 64.81 | ||
26 | 248 | 4.00 | 66.09 | ||
27 | 352 | 4.00 | 66.43 | ||
28 | 143 | 4.00 | 66.55 | ||
29 | 342 | 4.00 | 68.79 | ||
30 | 158 | 4.00 | 69.88 | ||
31 | 375 | 4.00 | 70.01 | ||
32 | 138 | 4.00 | 71.34 | ||
33 | 274 | 4.00 | 71.59 | ||
34 | 209 | 4.00 | 72.20 | ||
35 | 198 | 4.00 | 73.34 | ||
36 | 240 | 4.00 | 74.59 | ||
37 | 252 | 4.00 | 74.71 | ||
38 | 189 | 4.00 | 74.84 | ||
39 | 386 | 4.00 | 76.24 | ||
40 | 295 | 4.00 | 76.39 | ||
41 | 217 | 4.00 | 76.42 | ||
42 | 312 | 4.00 | 79.22 | ||
43 | 110 | 8.00 | 68.70 | ||
44 | 194 | 8.00 | 72.91 | ||
45 | 379 | 8.00 | 74.73 | ||
46 | 394 | 8.00 | 77.32 | ||
47 | 145 | 12.00 | 69.65 | ||
48 | 429 | 12.00 | 72.46 | ||
49 | 287 | 12.00 | 79.22 | ||
50 | 167 | 15.00 | 92.69 | ||
51 | 123 | RET | |||
214 |