Evenement 4 | 16-18 juli 2021
Summer Event 2: CSI4*-CSI2*-CSI1*-CSIYH1*
Class 13: CSI2* Medium Tour 1.40m - Sand Arena
Table A: Against the Clock
Start: 17 Jul 2021 10:00 am CEST
RK | CNR | Ruiter/Paard | EUR | Round A | Tijd |
1 | 425 | 550 | 0.00 | 63.10 | |
2 | 297 | 440 | 0.00 | 64.23 | |
3 | 422 | 330 | 0.00 | 65.75 | |
4 | 121 | 220 | 0.00 | 65.91 | |
5 | 134 | 154 | 0.00 | 67.36 | |
6 | 376 | 121 | 0.00 | 67.97 | |
7 | 377 | 88 | 0.00 | 69.41 | |
8 | 191 | 66 | 0.00 | 73.80 | |
9 | 132 | 66 | 0.00 | 74.08 | |
10 | 184 | 55 | 0.00 | 74.73 | |
11 | 260 | 55 | 0.00 | 74.77 | |
12 | 224 | 55 | 0.00 | 75.04 | |
13 | 101 | 0.00 | 76.11 | ||
14 | 128 | 0.00 | 76.53 | ||
15 | 316 | 0.00 | 76.60 | ||
16 | 243 | 0.00 | 77.64 | ||
17 | 276 | 0.00 | 78.82 | ||
18 | 206 | 0.00 | 79.45 | ||
19 | 430 | 0.00 | 82.37 | ||
20 | 172 | 4.00 | 63.41 | ||
21 | 120 | 4.00 | 63.88 | ||
22 | 408 | 4.00 | 65.83 | ||
23 | 250 | 4.00 | 69.24 | ||
24 | 165 | 4.00 | 73.11 | ||
25 | 168 | 4.00 | 74.79 | ||
26 | 427 | 4.00 | 75.91 | ||
27 | 363 | 4.00 | 76.35 | ||
28 | 186 | 8.00 | 80.76 | ||
29 | 220 | 8.00 | 81.17 | ||
30 | 293 | 11.00 | 95.23 | ||
31 | 309 | RET | |||
236 |