Evenement 1 | 7-9 mei 2021
Spring Event 1: CSI4*-CSI2*-CSI1*-CSIYH
Class 19: Valkenswaard 2021 CSI1* 1.30/1.35m - Grass Arena
Two Phases Special: 2nd Phase Against the Clock
Start: 7 May 2021 9:30 am CEST
RK | CNR | Ruiter/Paard | EUR | 1st Phase | 2nd Phase | Tijd |
1 | 427 | 500 | 0.00 | 35.30 | ||
2 | 275 | 400 | 0.00 | 36.91 | ||
3 | 383 | 300 | 0.00 | 39.81 | ||
4 | 111 | 200 | 0.00 | 40.62 | ||
5 | 196 | 140 | 0.00 | 41.00 | ||
6 | 371 | 110 | 0.00 | 41.22 | ||
7 | 382 | 80 | 0.00 | 42.30 | ||
8 | 120 | 60 | 0.00 | 46.60 | ||
9 | 399 | 60 | 4.00 | 39.93 | ||
10 | 153 | 50 | 4.00 | 40.47 | ||
11 | 167 | 50 | 4.00 | 41.33 | ||
12 | 118 | 50 | 4.00 | 42.36 | ||
13 | 215 | 4.00 | 43.92 | |||
14 | 220 | 4.00 | 44.13 | |||
14 | 329 | 4.00 | 44.13 | |||
16 | 221 | 4.00 | 45.10 | |||
17 | 163 | 4.00 | 45.31 | |||
18 | 330 | 4.00 | 45.61 | |||
19 | 288 | 4.00 | 46.38 | |||
20 | 411 | 5.00 | 47.34 | |||
21 | 181 | 5.00 | 48.53 | |||
22 | 222 | 10.00 | 51.05 | |||
23 | 262 | 11.00 | 39.87 | |||
24 | 109 | 12.00 | 40.82 | |||
25 | 152 | 12.00 | 42.40 | |||
26 | 277 | 17.00 | 63.97 | |||
27 | 139 | ELM | ||||
364 |