Evenement 5 | 10-12 augustus 2018
5: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Class 01: Valkenswaard 2018 CSI5* 1.45m - Main Arena
Two Phases: A + A, Both Phases Against the Clock
Start: 10 Aug 2018 2:25 pm CEST
RK | CNR | Ruiter/Paard | EUR | 1st Phase | 2nd Phase | Tijd |
1 | 55 | 8,250 | 0.00 | 0.00 | 23.25 | |
2 | 64 | 5,000 | 0.00 | 0.00 | 25.67 | |
3 | 94 | 3,750 | 0.00 | 0.00 | 25.78 | |
4 | 6 | 2,500 | 0.00 | 0.00 | 26.21 | |
5 | 85 | 1,500 | 0.00 | 0.00 | 26.23 | |
6 | 8 | 1,125 | 0.00 | 0.00 | 26.47 | |
8 | 92 | 625 | 0.00 | 0.00 | 27.02 | |
9 | 61 | 500 | 0.00 | 0.00 | 27.12 | |
10 | 1 | 500 | 0.00 | 0.00 | 27.37 | |
11 | 80 | 250 | 0.00 | 0.00 | 27.73 | |
12 | 105 | 250 | 0.00 | 0.00 | 29.75 | |
13 | 32 | 125 | 0.00 | 0.00 | 30.14 | |
14 | 28 | 125 | 0.00 | 0.00 | 33.23 | |
15 | 76 | 125 | 0.00 | 0.00 | 35.09 | |
16 | 13 | 0.00 | 0.00 | 35.42 | ||
17 | 108 | 0.00 | 0.00 | 35.72 | ||
18 | 21 | 0.00 | 0.00 | 36.11 | ||
19 | 115 | 0.00 | 0.00 | 36.50 | ||
20 | 67 | 0.00 | 0.00 | 38.94 | ||
21 | 119 | 0.00 | 0.00 | 39.40 | ||
22 | 49 | 0.00 | 0.00 | 39.74 | ||
22 | 118 | 0.00 | 0.00 | 39.74 | ||
24 | 59 | 0.00 | 0.00 | 39.76 | ||
25 | 39 | 0.00 | 1.00 | 42.43 | ||
26 | 25 | 0.00 | 1.00 | 42.57 | ||
27 | 133 | 0.00 | 4.00 | 26.21 | ||
28 | 125 | 0.00 | 4.00 | 27.94 | ||
29 | 17 | 0.00 | 4.00 | 28.04 | ||
30 | 127 | 0.00 | 4.00 | 31.95 | ||
31 | 20 | 0.00 | 4.00 | 33.43 | ||
32 | 45 | 0.00 | 4.00 | 39.20 | ||
33 | 104 | 0.00 | RET | |||
33 | 130 | 0.00 | RET | |||
35 | 19 | 1.00 | 58.04 | |||
36 | 77 | 1.00 | 59.82 | |||
37 | 4 | 1.00 | 59.98 | |||
38 | 47 | 4.00 | 48.80 | |||
40 | 10 | 4.00 | 50.43 | |||
41 | 69 | 4.00 | 50.57 | |||
42 | 42 | 4.00 | 51.00 | |||
43 | 44 | 4.00 | 51.25 | |||
44 | 29 | 4.00 | 52.21 | |||
45 | 102 |
Luiz Felipe Cortizo Gonçalves De Azevedo Filho Hermes van de Vrombautshoeve |
4.00 | 52.25 | ||
46 | 122 | 4.00 | 52.64 | |||
47 | 82 | 4.00 | 53.33 | |||
48 | 23 | 4.00 | 54.49 | |||
49 | 38 | 4.00 | 54.86 | |||
50 | 66 | 4.00 | 55.20 | |||
51 | 114 | 4.00 | 55.51 | |||
52 | 95 | 4.00 | 56.03 | |||
53 | 52 | 5.00 | 58.84 | |||
54 | 87 | 8.00 | 47.92 | |||
55 | 11 | 8.00 | 52.77 | |||
56 | 83 | 11.00 | 65.58 | |||
57 | 124 | 11.00 | 66.11 | |||
58 | 78 | 16.00 | 71.04 |