Evenement 2 | 16-18 mei 2016
Week II: CSI 2* - CSI 1* - CSI YH
Class 20: CSIYH1* - 1.35m - 7 years old horses FINAL
Table A: Against the Clock with Jump-Off
Start: 18 May 2016 8:30 am CEST
RK | CNR | Ruiter/Paard | EUR | Round A | Jump-Off | Tijd |
1 | 195 | 1,650 | 0.00 | 0.00 | 37.82 | |
2 | 292 | 1,000 | 0.00 | 0.00 | 38.25 | |
3 | 392 | 750 | 0.00 | 0.00 | 38.59 | |
4 | 46 | 500 | 0.00 | 0.00 | 38.88 | |
5 | 217 | 300 | 0.00 | 0.00 | 39.51 | |
6 | 135 | 225 | 0.00 | 0.00 | 40.17 | |
7 | 138 | 150 | 0.00 | 0.00 | 40.84 | |
8 | 389 | 125 | 0.00 | 0.00 | 41.03 | |
9 | 106 | 100 | 0.00 | 0.00 | 42.55 | |
10 | 224 | 100 | 0.00 | 0.00 | 42.93 | |
11 | 207 | 50 | 0.00 | 4.00 | 40.05 | |
12 | 273 | 50 | 0.00 | 4.00 | 42.40 | |
13 | 400 | 0.00 | 4.00 | 46.73 | ||
14 | 356 | 0.00 | 4.00 | 48.65 | ||
15 | 398 | 0.00 | 15.00 | 54.53 | ||
16 | 63 | 0.00 | 35.00 | 82.94 | ||
17 | 248 | 1.00 | 71.61 | |||
18 | 134 | 4.00 | 64.10 | |||
19 | 115 | 4.00 | 64.16 | |||
20 | 44 | 4.00 | 64.42 | |||
21 | 465 | 4.00 | 64.74 | |||
22 | 318 | 4.00 | 65.81 | |||
23 | 293 | 4.00 | 66.29 | |||
25 | 376 | 4.00 | 67.05 | |||
26 | 407 | 4.00 | 67.46 | |||
27 | 225 | 4.00 | 67.64 | |||
28 | 8 | 4.00 | 67.72 | |||
29 | 425 | 4.00 | 67.86 | |||
31 | 102 | 4.00 | 68.42 | |||
32 | 202 | 4.00 | 68.76 | |||
33 | 140 | 4.00 | 69.20 | |||
34 | 16 | 4.00 | 69.39 | |||
35 | 346 | 8.00 | 66.05 | |||
36 | 309 | 8.00 | 67.10 | |||
37 | 229 | 8.00 | 68.08 | |||
38 | 464 | 8.00 | 68.14 | |||
39 | 131 | 8.00 | 69.93 | |||
40 | 200 | 12.00 | 66.90 | |||
41 | 374 | 12.00 | 68.25 | |||
42 | 74 | 12.00 | 70.40 | |||
43 | 193 | 13.00 | 88.87 | |||
44 | 213 | 16.00 | 63.14 | |||
45 | 85 | 16.00 | 67.25 | |||
46 | 49 | 16.00 | 69.97 | |||
47 | 53 | ELM | ||||
48 | 233 | RET | ||||
28 | ||||||
120 | ||||||
158 | ||||||
282 | ||||||
86 |