Event 3 | 29th-31st July 2022
Summer Event 3: Top Sport & Fun!
CSI2* Medium Tour 1.40m - Sand Arena
Two Phases: A + A, Both Phases Against the Clock
Start: 29 Jul 2022 2:15 pm CEST
RK | CNR | Rider/Horse | EUR | 1st Phase | 2nd Phase | Time |
1 | 290 | 375 | 0.00 | 0.00 | 27.27 | |
2 | 240 | 263 | 0.00 | 0.00 | 28.19 | |
2 | 300 | 263 | 0.00 | 0.00 | 28.19 | |
4 | 353 | 150 | 0.00 | 0.00 | 28.25 | |
5 | 257 | 105 | 0.00 | 0.00 | 30.53 | |
6 | 343 | 83 | 0.00 | 0.00 | 30.77 | |
7 | 243 | 60 | 0.00 | 0.00 | 30.78 | |
8 | 464 | 45 | 0.00 | 0.00 | 31.35 | |
9 | 249 | 45 | 0.00 | 0.00 | 31.37 | |
10 | 317 | 38 | 0.00 | 0.00 | 31.63 | |
11 | 306 | 38 | 0.00 | 0.00 | 32.93 | |
12 | 220 | 38 | 0.00 | 0.00 | 33.04 | |
13 | 266 | 15 | 0.00 | 0.00 | 34.22 | |
14 | 273 | 0.00 | 0.00 | 34.80 | ||
15 | 312 | 0.00 | 0.00 | 34.83 | ||
16 | 304 | 0.00 | 0.00 | 36.31 | ||
17 | 328 | 0.00 | 0.00 | 37.58 | ||
18 | 292 | 0.00 | 0.00 | 38.76 | ||
19 | 291 | 0.00 | 0.00 | 38.91 | ||
20 | 252 | 0.00 | 4.00 | 28.78 | ||
21 | 337 | 0.00 | 4.00 | 32.85 | ||
22 | 361 | 0.00 | 4.00 | 34.42 | ||
23 | 332 | 0.00 | 4.00 | 36.04 | ||
24 | 302 | 0.00 | 6.00 | 43.58 | ||
25 | 288 | 0.00 | 8.00 | 24.96 | ||
26 | 226 | 0.00 | 8.00 | 29.08 | ||
27 | 365 | 0.00 | 8.00 | 34.80 | ||
28 | 286 | 4.00 | 47.79 | |||
29 | 314 | 4.00 | 50.56 | |||
30 | 354 | 4.00 | 51.47 | |||
31 | 366 | 4.00 | 51.69 | |||
32 | 323 | 4.00 | 52.69 | |||
33 | 364 | 4.00 | 52.90 | |||
34 | 369 | 4.00 | 53.82 | |||
35 | 350 | 4.00 | 53.84 | |||
36 | 71 | 4.00 | 54.03 | |||
37 | 435 | 4.00 | 54.41 | |||
38 | 325 | 4.00 | 54.60 | |||
39 | 247 | 4.00 | 55.20 | |||
40 | 236 | 4.00 | 55.36 | |||
41 | 349 | 4.00 | 56.14 | |||
42 | 373 | 4.00 | 56.21 | |||
43 | 275 | 4.00 | 56.22 | |||
44 | 335 | 4.00 | 56.52 | |||
45 | 234 | 4.00 | 59.09 | |||
46 | 279 | 4.00 | 59.26 | |||
47 | 255 | 4.00 | 59.31 | |||
48 | 241 | 4.00 | 63.14 | |||
49 | 259 | 8.00 | 55.55 | |||
50 | 372 | 8.00 | 57.10 | |||
51 | 301 | 10.00 | 69.08 | |||
235 |