Event 1 | 8th-10th July 2022
Summer Event 1: Top Sport & Fun!
Class 6: CSI4* GRAND PRIX 1.55m - Grass Arena
Table A: Against the Clock with Jump-Off
Start: 10 Jul 2022 3:40 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Jump-Off | Time |
1 | 423 | 25,000 | 0.00 | 0.00 | 40.27 | |
2 | 466 | 20,000 | 0.00 | 0.00 | 40.37 | |
3 | 470 | 15,000 | 0.00 | 0.00 | 41.54 | |
4 | 457 | 10,000 | 0.00 | 0.00 | 41.82 | |
5 | 403 | 7,000 | 0.00 | 0.00 | 42.53 | |
6 | 429 | 5,500 | 0.00 | 0.00 | 44.89 | |
7 | 409 | 4,000 | 0.00 | 4.00 | 40.18 | |
8 | 449 | 3,000 | 0.00 | 4.00 | 41.90 | |
9 | 411 | 3,000 | 0.00 | 8.00 | 46.17 | |
10 | 425 | 2,500 | 0.00 | 11.00 | 58.65 | |
11 | 415 | 2,500 | 1.00 | 80.73 | ||
12 | 453 |
Luiz Felipe Cortizo Gonçalves De Azevedo Filho Hermes van de Vrombautshoeve |
2,500 | 3.00 | 82.26 | |
13 | 434 | 4.00 | 74.74 | |||
14 | 451 | 4.00 | 75.13 | |||
15 | 465 | 4.00 | 77.32 | |||
16 | 474 | 4.00 | 78.65 | |||
17 | 407 | 4.00 | 78.93 | |||
18 | 473 | 4.00 | 79.12 | |||
19 | 432 | 4.00 | 79.44 | |||
20 | 469 | 5.00 | 80.42 | |||
21 | 420 | 8.00 | 73.12 | |||
22 | 477 | 8.00 | 75.26 | |||
23 | 436 | 8.00 | 76.27 | |||
24 | 440 | 8.00 | 76.34 | |||
25 | 401 | 8.00 | 79.27 | |||
26 | 476 | 8.00 | 79.30 | |||
27 | 426 | 8.00 | 79.44 | |||
28 | 431 | 9.00 | 84.68 | |||
29 | 461 | 10.00 | 81.30 | |||
30 | 438 | 12.00 | 77.44 | |||
31 | 406 | 15.00 | 82.85 | |||
32 | 463 | 18.00 | 85.67 | |||
33 | 448 | 19.00 | 82.02 | |||
34 | 455 | ELM | ||||
35 | 417 | RET | ||||
35 | 419 | RET | ||||
35 | 413 | RET | ||||
35 | 404 | RET | ||||
35 | 447 | RET | ||||
35 | 443 | RET | ||||
472 |