Event 1 | 8th-10th July 2022
Summer Event 1: Top Sport & Fun!
Class 4: CSI4* 1.50m - Grass Arena
Table A: Against the Clock
Start: 9 Jul 2022 4:45 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Time |
1 | 479 | 12,825 | 0.00 | 61.35 | |
2 | 464 | 10,260 | 0.00 | 62.11 | |
3 | 414 | 7,695 | 0.00 | 64.55 | |
4 | 433 | 5,130 | 0.00 | 65.72 | |
5 | 478 | 3,591 | 0.00 | 66.62 | |
6 | 403 | 2,822 | 0.00 | 67.09 | |
7 | 438 | 2,052 | 0.00 | 67.44 | |
8 | 429 | 1,539 | 0.00 | 67.49 | |
9 | 472 | 1,539 | 0.00 | 68.56 | |
10 | 408 | 1,283 | 0.00 | 69.41 | |
11 | 424 | 1,283 | 4.00 | 60.99 | |
12 | 435 | 1,283 | 4.00 | 62.55 | |
13 | 461 | 4.00 | 63.95 | ||
14 | 417 | 4.00 | 64.36 | ||
15 | 400 | 4.00 | 64.66 | ||
16 | 410 | 4.00 | 65.31 | ||
17 | 474 | 4.00 | 65.41 | ||
18 | 423 | 4.00 | 65.52 | ||
19 | 451 | 4.00 | 66.89 | ||
20 | 421 | 4.00 | 67.86 | ||
21 | 440 | 4.00 | 68.14 | ||
22 | 468 | 4.00 | 68.19 | ||
23 | 459 | 4.00 | 69.37 | ||
24 | 412 | 4.00 | 70.17 | ||
25 | 445 | 4.00 | 70.30 | ||
26 | 463 | 5.00 | 74.43 | ||
27 | 450 | 8.00 | 68.64 | ||
28 | 419 | 8.00 | 69.47 | ||
29 | 453 |
Luiz Felipe Cortizo Gonçalves De Azevedo Filho Hermes van de Vrombautshoeve |
8.00 | 72.58 | |
30 | 458 | 12.00 | 65.32 | ||
31 | 415 | 12.00 | 71.33 | ||
32 | 404 | 20.00 | 85.85 | ||
33 | 442 | 23.00 | 84.04 | ||
447 |