Follow the link for the provisional time schedule.
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:30 | CSI YR 1.45m - Table A, 2 Phases - S1 | 3.000 € |
09:45 | CSI J 1.20m - Table A, 2 Phases Special - S13 | 1.000 € |
12:30 | CSI J 1.35m - Table A, 2 Phases - S14 | 2.000 € |
14:15 | CSI 2* 1.30m - Table A, 2 Phases Special - S7 | 2.000 € |
17:00 | CSI 2* 1.40m - Table A, 2 Phases - S8 | 3.000 € |
SAND ARENA | ||
08:00 | CSI Ch 1.20m - Table A, 2 Phases -S19 | 1.000 € |
09:15 | CSI YR 1.35m - Table A, 2 Phases Special - S2 | 2.000 € |
10:55 | CSI U25 1.45m - Table A, 2 Phases - S32 | 2.000 € |
12:45 | Show Class P 0.60/0.80.1.00m - Table A, not against the clock - SA | kind |
14:45 | CSI P 1.10m - Table A, 2 Phases Special - S23 | 1.000 € |
16:15 | CSI P 1.15m - Table A, 2 Phases Special - S24 | 1.000 € |
17:30 | CSI P 1.25m - Table A, 2 Phases - S25 | 1.000 € |
18:30 | SHOW CLASS |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:00 | CSI J 1.20m - Table A, against the clock - S15 | 1.500 € |
10:00 | CSI J 1.35m - Table A, against the clock - S16 | 2.500 € |
12:15 | CSI 2* 1.40m - Table A, against the clock - S9 | 4.000 € |
15:15 | CSI YR 1.35m - Table A, against the clock - S3 | 2.000 € |
16:35 | CSI YR 1.45m - Table A, against the clock - S4 | 3.000 € |
17:50 | CSI U25 1.50m - Table A, against the clock - S33 | 3.000 € |
SAND ARENA | ||
09:00 | CSI P 1.30m - Table A, against the clock - S26 | 1.000 € |
10:00 | CSI P 1.15m - Table A, against the clock with jump-off - S27 | 2.000 € |
12:20 | CSI P 1.25m - Table A, against the clock - S28 | 1.000 € |
13:30 | Show Class P 0.60/0.80/1.00m - 2 Phases Special - SB | in kind |
15:30 | CSI Ch 1.20m - Table A, against the clock - S20 | 1.000 € |
17:00 | CSI 2* 1.30m - Table A, against the clock - S10 | 3000 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:00 | CSI 2* 1.35m - Table A, against the clock - S11 | 5.000 € |
10:20 | CSI 2* GRAND PRIX 1.45m - Table A, against the clock with jump-off - S12 | 25.500 € |
12:40 | CSI J GRAND PRIX 1.40m - Table A, against the clock with jump-off -S17 | 5.000 € |
14:50 | CSI YR 1.35m - Table A, against the clock - S5 | 5.000 € |
16:00 | CSI YR GRAND PRIX 1.50m - Table A, against the clock with jump-off - S6 | 25.500 € |
17:50 | CSI U25 GRAND PRIX 1.50m - Table A, against the clock with jump-off - S34 | 25.500 € |
SAND ARENA | ||
08:00 | Show Class P 0.60/0.80/1.00m - Table A, against the clock - SC | in kind |
10:00 | CSI P 1.10m - Table A, against the clock - S29 | 1.500 € |
11:20 | CSI P GRAND PRIX 1.30m - Table A, against the clock with jump-off - S30 | 2.000 € |
12:50 | CSI P 1.15m - Table A, against the clock - S31 | 1.000 € |
14:15 | CSI Ch GRAND PRIX 1.25m - Table A, against the clock with jump-off - S21 | 1.500 € |
15:30 | CSI Ch 1.20m - Table A, against the clock - S22 | 1.000 € |
16:20 | CSI J 1.25m - Table A, against the clock - S18 | 2.000 € |
*Provisional schedule may be subject to alteration.