Event 5 | 26th-28th August 2022
LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
CSI2* Medium Tour 1.40m - Sand Arena
Table A: Against the Clock
Start: 27 Aug 2022 12:00 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Time |
1 | 286 | 550 | 0.00 | 65.99 | |
2 | 219 | 440 | 0.00 | 66.19 | |
3 | 224 | 330 | 0.00 | 66.51 | |
4 | 365 | 220 | 0.00 | 66.92 | |
5 | 309 | 154 | 0.00 | 67.74 | |
6 | 298 | 121 | 0.00 | 69.83 | |
7 | 218 | 88 | 0.00 | 70.73 | |
8 | 289 | 66 | 0.00 | 71.24 | |
9 | 356 | 66 | 0.00 | 72.12 | |
10 | 290 | 55 | 0.00 | 72.47 | |
11 | 385 | 55 | 0.00 | 72.69 | |
12 | 352 | 55 | 0.00 | 72.77 | |
13 | 359 | 20 | 0.00 | 74.17 | |
14 | 284 | 20 | 0.00 | 74.24 | |
15 | 254 | 0.00 | 74.90 | ||
16 | 392 | 0.00 | 76.14 | ||
17 | 264 | 0.00 | 76.33 | ||
18 | 313 | 0.00 | 76.85 | ||
19 | 326 | 0.00 | 77.14 | ||
20 | 320 | 0.00 | 77.50 | ||
21 | 230 | 0.00 | 77.95 | ||
22 | 209 | 0.00 | 78.26 | ||
23 | 283 | 0.00 | 78.66 | ||
24 | 323 | 1.00 | 79.04 | ||
25 | 328 | 4.00 | 63.46 | ||
26 | 186 | 4.00 | 65.63 | ||
27 | 295 | 4.00 | 66.49 | ||
28 | 341 | 4.00 | 69.68 | ||
29 | 347 | 4.00 | 70.80 | ||
30 | 260 | 4.00 | 72.44 | ||
31 | 329 | 4.00 | 72.98 | ||
32 | 203 | 4.00 | 74.01 | ||
33 | 296 | 4.00 | 75.55 | ||
34 | 345 | 4.00 | 76.21 | ||
35 | 269 | 4.00 | 76.33 | ||
36 | 383 | 4.00 | 77.23 | ||
37 | 211 | 4.00 | 77.64 | ||
38 | 332 | 4.00 | 77.76 | ||
39 | 349 | 4.00 | 82.87 | ||
40 | 375 | 5.00 | 79.04 | ||
41 | 396 | 5.00 | 79.78 | ||
42 | 205 | 7.00 | 81.28 | ||
43 | 237 | 8.00 | 65.94 | ||
44 | 314 | 8.00 | 82.45 | ||
45 | 364 | 10.00 | 80.32 | ||
46 | 292 | 12.00 | 76.76 | ||
47 | 270 | 12.00 | 82.89 | ||
48 | 244 | 13.00 | 87.15 | ||
49 | 335 | 15.00 | 81.46 | ||
50 | 304 | 18.00 | 92.14 | ||
51 | 233 | 23.00 | 93.21 | ||
52 | 232 | ELM | |||
53 | 380 | RET | |||
53 | 386 | RET | |||
276 |