Event 5 | 26th-28th August 2022
LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
09:00 | CSI 1* 1.35m - Table A, 2 Phases Special - S20 | 2.000 € |
10:50 | CSI 2* 1.45m - Table A, 2 Phases - S10 | 5.000 € |
13:40 | CSI 5* 1.45m - Table A, 2 Phases - S1 | 25.500 € |
16:30 | CSI 5* 1.55m - Table A, no jump-off - 1st round GCL Team competition - S2 | 53.000 € |
SAND ARENA | ||
08:30 | CSI YH1* 1.30/1.35m - Table A, 2 Phases Special -S7 | 2.000 € |
10:35 | CSI 1* 1.20m - Table A, 2 Phases Special - S19 | 1.500 € |
12:05 | CSI 1* 1.10m - Table A, 2 Phases Special - S21 | 1.000 € |
13:15 | CSI 2* Medium Tour 1.40m - Table A, 2 Phases - S11 | 1.500 € |
16:00 | CSI 2* Small Tour 1.35m - Table A, 2 Phases - S12 | 1.200 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:00 | CSI YH1* 1.30/1.35m - Table A, against the clock - S8 | 3.000 € |
10:10 | CSI 1* 1.35m - Table A, against the clock - S22 | 3.000 € |
11:55 | CSI 1* 1.25m - Table A, against the clock - S24 | 2.500 € |
14:00 | CSI 5* 1.55m - Qualifier LGCT GP - 2nd round GCL Team competition - Table A, no jump-off - S3 | 96.000 € |
15:00 | Start Teams | |
17:30 | CSI 5* 1.60m - Longines Global Champions Tour Grand Prix - Table A, with jump-off - S4 | 300.000 € |
SAND ARENA | ||
09:00 | CSI 2* Big Tour 1.45m - Table A, against the clock - S13 | 25.500 € |
12:00 | CSI 2* Medium Tour 1.40m - Table A, against the clock - S14 | 2.200 € |
14:40 | CSI 1* 1.15m - Table A, against the clock - S23 | 1.500 € |
16:00 | CSI 2* Small Tour 1.35m - Table A with immediate jump-off - S15 | 4.000 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
09:00 | CSI 1* Grand Prix 1.35m - Table A, with jump-off - S27 | 10.000 € |
11:05 | CSI YH1* Young Horses Final 1.30/1.35m - Table A, with jump-off - S9 | 5.000 € |
13:40 | CSI 5* 1.50m - Table A, with jump-off -S6 | 96.000 € |
15:55 | CSI 2* Grand Prix Big Tour 1.45m - Table A, with jump-off - S17 | 26.000 € |
SAND ARENA | ||
09:00 | CSI 2* Small Tour 1.35m - Table A, against the clock - S16 | 1.600 € |
10:10 | CSI 5* 1.45m - Table A, against the clock - S5 | 25.500 € |
11:45 | CSI 2* Medium Tour 1.40m - Table A, with immediate jump-off - S18 | 7.000 € |
14:45 | CSI 1* 1.25m - Table A, with jump-off - S26 | 5.000 € |
16:45 | CSI 1* 1.15m - Table A, with jump-off - S25 | 3.500 € |
*Provisional schedule may be subject to alteration.