Event 5 | 6th-8th August 2021
LONGINES GLOBAL FUTURE CHAMPIONS
Class 11: CSIU25 1.35/1.40m - Grass Arena
Table A: Against the Clock
Start: 8 Aug 2021 8:00 am CEST
RK | CNR | Rider/Horse | EUR | Round A | Time |
1 | 516 | 1,650 | 0.00 | 56.16 | |
2 | 526 | 1,000 | 0.00 | 56.90 | |
3 | 556 | 750 | 0.00 | 58.47 | |
4 | 557 | 500 | 0.00 | 59.71 | |
5 | 575 | 300 | 0.00 | 61.11 | |
6 | 533 | 225 | 0.00 | 61.48 | |
7 | 579 | 150 | 0.00 | 62.98 | |
8 | 582 | 125 | 0.00 | 64.24 | |
9 | 559 | 100 | 0.00 | 64.35 | |
10 | 570 | 100 | 0.00 | 64.40 | |
11 | 544 | 50 | 0.00 | 64.84 | |
12 | 534 | 50 | 0.00 | 65.87 | |
13 | 514 | 0.00 | 67.42 | ||
14 | 503 | 0.00 | 67.98 | ||
15 | 574 | 0.00 | 68.40 | ||
16 | 501 | 0.00 | 69.20 | ||
17 | 547 | 0.00 | 69.70 | ||
18 | 548 | 0.00 | 70.04 | ||
19 | 551 | 0.00 | 72.49 | ||
20 | 502 | 4.00 | 62.57 | ||
21 | 509 | 4.00 | 62.88 | ||
22 | 580 | 4.00 | 63.00 | ||
23 | 564 | 4.00 | 64.08 | ||
24 | 553 | 4.00 | 64.59 | ||
25 | 554 | 4.00 | 64.62 | ||
26 | 540 | 4.00 | 66.33 | ||
27 | 561 | 4.00 | 68.71 | ||
28 | 578 | 4.00 | 69.04 | ||
29 | 531 | 4.00 | 69.25 | ||
30 | 524 | 4.00 | 69.82 | ||
31 | 529 | 4.00 | 71.99 | ||
32 | 522 | 4.00 | 72.40 | ||
33 | 508 | 6.00 | 82.51 | ||
34 | 505 | 8.00 | 67.75 | ||
35 | 530 | 8.00 | 70.81 | ||
36 | 546 | 8.00 | 77.94 | ||
37 | 545 | 11.00 | 89.13 | ||
38 | 558 | 12.00 | 74.48 | ||
39 | 500 | 13.00 | 78.16 | ||
40 | 518 | 20.00 | 107.54 | ||
41 | 563 | RET | |||
549 | |||||
510 | |||||
568 | |||||
577 | |||||
515 |