The FEI Schedule will be available soon.
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:30 | CSI Y 1.45m - 2 Phases Special | 3.000 € |
09:50 | CSI J 1.20m - 2 Phases Special | 1.000 € |
12:25 | CSI J 1.35m - 2 Phases Special | 2.000 € |
15:00 | CSI U25 1.35m - 2 Phases Special | 2.000 € |
17:10 | CSI U25 1.45m - 2 Phases Special | 3.000 € |
SAND ARENA | ||
08:30 | CSI Ch 1.20m - 2 Phases Special | 2.000 € |
10:25 | CSI Y 1.30/1.35m - 2 Phases Special | 1.500 € |
12:05 | CSI P Show Class 0.60/0.80/1.00m - Not against-the-clock | In kind |
14:50 | CSI P 1.10m - 2 Phases Special | 1.000 € |
16:20 | CSI P 1.15m - 2 Phases Special | 1.000 € |
17:50 | CSI P 1.25m - 2 Phases Special | 1.000 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:00 | CSI J 1.20/1.25m - Against-the-clock | 1.500 € |
10:10 | CSI J 1.35/1.40m - Against-the-clock | 2.500 € |
13:00 | CSI U25 1.45/1.50m - Against-the-clock | 3.000 € |
15:10 | CSI Y 1.35/1.40m - Against-the-clock | 2.000 € |
16:40 | CSI Y 1.45/1.50m - Against-the-clock | 3.000 € |
SAND ARENA | ||
08:00 | CSI P Show Class 0.60/0.80/1.00m - 2 Phases Special | In kind |
11:00 | CSI P 1.10m - Against-the-clock | 1.000 € |
12:30 | CSI P 1.15/1.20m - Against-the-clock with jump-off | 1.000 € |
14:20 | CSI P 1.25/1.30m - Against-the-clock | 1.000 € |
15:55 | CSI Ch 1.20m - Against-the-clock | 1.000 € |
17:40 | CSI U25 1.35/1.40m - Against-the-clock | 2.000 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:00 | CSI U25 1.35/1.40m - Against-the-clock | 5.000 € |
10:00 | CSI U25 Grand Prix 1.50m - Against-the-clock with jump-off | 25.500 € |
12:05 | CSI J Grand Prix 1.35/1.40m - Against-the-clock with jump-off | 5.000 € |
15:00 | CSI Y 1.35/1.40m - Against-the-clock | 5.000 € |
16:20 | CSI Y Grand Prix 1.45/1.50m - Against-the-clock with jump-off | 25.500 € |
SAND ARENA | ||
08:00 | CSI P Show Class 0.60/0.80/1.00m - Against-the-clock | In kind |
10:30 | CSI P 1.10m - Against-the-clock | 1.500 € |
12:20 | CSI P Grand Prix 1.25/1.30m - Against-the-clock with jump-off | 2.000 € |
13:55 | CSI P 1.15/1.20m - Against-the-clock | 2.000 € |
15:10 | CSI Ch Grand Prix 1.25m - Against-the-clock with jump-off | 1.500 € |
17:00 | CSI Ch 1.20m - Against-the-clock | 1.000 € |
17:45 | CSI J 1.20/1.25m - Against-the-clock | 2.000 € |
*Provisional schedule may be subject to alteration.