Event 2 | 4th-6th June 2021
Spring Event 2: LGCT of Valkenswaard
Class 14: CSI2* 1.40m - Sand Arena
Table A: Against the Clock
Start: 5 Jun 2021 10:30 am CEST
RK | CNR | Rider/Horse | EUR | Round A | Time |
1 | 300 | 550 | 0.00 | 57.91 | |
2 | 343 | 440 | 0.00 | 59.27 | |
3 | 209 | 330 | 0.00 | 60.35 | |
4 | 175 | 220 | 0.00 | 61.64 | |
5 | 200 | 154 | 0.00 | 62.66 | |
6 | 105 | 121 | 0.00 | 63.52 | |
7 | 276 | 88 | 0.00 | 64.30 | |
8 | 278 | 66 | 0.00 | 64.35 | |
9 | 216 | 66 | 0.00 | 65.50 | |
10 | 249 | 55 | 0.00 | 65.90 | |
11 | 288 | 55 | 0.00 | 66.01 | |
12 | 218 | 55 | 0.00 | 66.27 | |
13 | 255 | 0.00 | 67.81 | ||
14 | 129 | 0.00 | 68.01 | ||
15 | 240 | 0.00 | 68.17 | ||
16 | 391 | 0.00 | 68.27 | ||
17 | 274 | 0.00 | 68.30 | ||
18 | 395 | 0.00 | 68.55 | ||
19 | 324 | 0.00 | 68.61 | ||
20 | 185 | 0.00 | 68.76 | ||
21 | 360 | 0.00 | 69.57 | ||
22 | 147 | 0.00 | 69.63 | ||
23 | 368 | 0.00 | 70.39 | ||
24 | 119 | 0.00 | 71.23 | ||
25 | 236 | 0.00 | 72.19 | ||
26 | 178 | 0.00 | 72.39 | ||
27 | 398 | 0.00 | 73.11 | ||
28 | 228 | 0.00 | 74.27 | ||
29 | 408 | 1.00 | 76.63 | ||
30 | 101 | 2.00 | 80.61 | ||
31 | 312 | 2.00 | 82.94 | ||
32 | 224 | 3.00 | 87.88 | ||
33 | 232 | 4.00 | 56.53 | ||
34 | 337 | 4.00 | 61.16 | ||
35 | 381 | 4.00 | 67.57 | ||
36 | 292 | 4.00 | 69.96 | ||
37 | 191 | 4.00 | 75.64 | ||
38 | 196 | 5.00 | 76.78 | ||
39 | 111 | 5.00 | 77.05 | ||
40 | 402 | 5.00 | 79.05 | ||
41 | 162 | 6.00 | 97.02 | ||
42 | 165 | 8.00 | 63.05 | ||
43 | 303 | 8.00 | 75.44 | ||
44 | 159 | 11.00 | 84.10 | ||
45 | 130 | RET | |||
45 | 239 | RET | |||
364 | |||||
245 | |||||
294 |