Event 3 | 9th-11th July 2021
Summer Event 1: CSI5*-CSI2*-CSI1*-CSIYH1*
Class 04: CSI5* 1.55m - Grass Arena
Table A: Against the Clock
Start: 10 Jul 2021 2:45 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Time |
1 | 353 | 12,775 | 0.00 | 68.66 | |
2 | 346 | 10,220 | 0.00 | 69.10 | |
3 | 181 | 7,665 | 0.00 | 70.55 | |
4 | 303 | 5,110 | 0.00 | 71.47 | |
5 | 292 | 3,577 | 0.00 | 72.12 | |
6 | 236 | 2,811 | 0.00 | 74.69 | |
7 | 244 | 2,044 | 4.00 | 64.92 | |
8 | 396 | 1,533 | 4.00 | 66.58 | |
9 | 178 | 1,533 | 4.00 | 67.85 | |
10 | 380 | 1,278 | 4.00 | 68.94 | |
11 | 328 | 1,278 | 4.00 | 69.47 | |
12 | 186 | 1,278 | 4.00 | 69.68 | |
13 | 392 | 4.00 | 70.36 | ||
14 | 335 | 4.00 | 73.62 | ||
15 | 370 | 4.00 | 75.52 | ||
16 | 320 | 8.00 | 67.67 | ||
17 | 325 | 8.00 | 71.21 | ||
18 | 212 | 8.00 | 74.94 | ||
19 | 225 | 8.00 | 77.41 | ||
20 | 144 | 12.00 | 70.50 | ||
21 | 160 | 12.00 | 92.72 | ||
22 | 209 | 16.00 | 76.05 | ||
23 | 138 | 19.00 | 89.95 | ||
24 | 199 | RET | |||
24 | 311 | RET | |||
240 | |||||
246 |