The FEI Schedule is available here.
Please see below the sport schedule*.
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
09:30 | CSI 1* 1.30/1.35m - 2 Phases Special | 2.000 € |
11:15 | CSI 2* Big Tour 1.45m - 2 Phases | 5.000 € |
14:00 | CSI 5* 1.45m - 2 Phases | 10.000 € |
16:10 | CSI 5* 1.50m - Against-the-clock | 51.100 € |
SAND ARENA | ||
09:00 | CSI YH1* 6/7 years old 1.30/1.35m - 2 Phases Special | 2.000 € |
10:45 | CSI 1* 1.20m - 2 Phases Special | 1.500 € |
12:15 | CSI 1* 1.10m - 2 Phases Special | 1.000 € |
13:45 | CSI 2* Medium Tour 1.40m - 2 Phases | 1.500 € |
16:15 | CSI 2* Small Tour 1.35m - 2 Phases | 1.200 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:00 | CSI YH1* 6/7 years old 1.30/1.35m - Against-the-clock | 3.000 € |
09:45 | CSI 1* 1.25m - Against-the-clock with immediate jump-off | 5.000 € |
11:45 | CSI 1* 1.15m - Against-the-clock | 1.500 € |
12:50 | CSI 5* 1.45m - Against-the-clock with immediate jump-off | 25.400 € |
14:45 | CSI 5* 1.55m - Against-the-clock | 51.100 € |
SAND ARENA | ||
08:30 | CSI 2* Medium Tour 1.40 - Against-the-clock | 2.200 € |
10:10 | CSI 2* Big Tour 1.45m - Against-the-clock | 25.400 € |
12:25 | CSI 1* 1.35m - Against-the-clock | 3.000 € |
13:55 | CSI 2* Small Tour 1.35 - Against-the-clock with immediate jump-off | 4.000 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:30 | CSI 1* Grand Prix 1.35m - Against-the-clock with jump-off | 10.000 € |
10:35 | CSI YH1* 6/7 years old Final 1.30/1.35m - Against-the-clock with jump-off | 5.000 € |
12:45 | CSI 2* Grand Prix 1.45m - Against-the-clock with jump-off | 26.000 € |
16:30 | CSI 5* Grand Prix 1.60m - Against-the-clock with jump-off | 300.000 € |
SAND ARENA | ||
08:30 | CSI 2* Small Tour 1.35 - Against-the-clock | 1.600 € |
09:45 | CSI 5* 1.45m - Against-the-clock | 10.000 € |
11:15 | CSI 1* 1.25m - Against-the-clock | 2.500 € |
12:45 | CSI 1* 1.15m - Against-the-clock with jump-off | 3.500 € |
15:50 | CSI 2* Medium Tour 1.40m - Against-the-clock with immediate jump-off | 7.000 € |
*Provisional schedule may be subject to alteration.