Event 4 | 16th-18th July 2021
Summer Event 2: CSI4*-CSI2*-CSI1*-CSIYH1*
Class 18: CSI2* Medium Tour 1.40m - Sand Arena - with immediate jump-off
Table A: Against the Clock with Jump-Off
Start: 18 Jul 2021 3:00 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Jump-Off | Time |
1 | 342 | 1,750 | 0.00 | 0.00 | 30.95 | |
2 | 287 | 1,400 | 0.00 | 0.00 | 32.59 | |
3 | 218 | 1,050 | 0.00 | 0.00 | 33.24 | |
4 | 234 | 700 | 0.00 | 0.00 | 33.25 | |
5 | 377 | 490 | 0.00 | 0.00 | 33.30 | |
6 | 312 | 385 | 0.00 | 0.00 | 33.36 | |
7 | 397 | 280 | 0.00 | 0.00 | 33.76 | |
8 | 194 | 210 | 0.00 | 0.00 | 35.64 | |
9 | 165 | 210 | 0.00 | 0.00 | 35.76 | |
10 | 240 | 175 | 0.00 | 0.00 | 36.10 | |
11 | 250 | 175 | 0.00 | 0.00 | 36.13 | |
12 | 276 | 175 | 0.00 | 0.00 | 37.04 | |
13 | 260 | 0.00 | 0.00 | 39.00 | ||
14 | 183 | 0.00 | 0.00 | 39.09 | ||
15 | 206 | 0.00 | 0.00 | 42.17 | ||
16 | 265 | 0.00 | 4.00 | 30.60 | ||
17 | 172 | 0.00 | 4.00 | 31.48 | ||
18 | 262 | 0.00 | 4.00 | 33.43 | ||
19 | 376 | 0.00 | 4.00 | 34.14 | ||
20 | 191 | 0.00 | 4.00 | 35.46 | ||
21 | 363 | 0.00 | 4.00 | 35.57 | ||
22 | 132 | 0.00 | 4.00 | 36.58 | ||
23 | 417 | 0.00 | 8.00 | 30.72 | ||
24 | 101 | 0.00 | RET | |||
25 | 297 | 4.00 | 78.63 | |||
26 | 128 | 4.00 | 80.82 | |||
27 | 158 | 4.00 | 81.62 | |||
28 | 127 | 4.00 | 82.32 | |||
28 | 382 | 4.00 | 82.32 | |||
30 | 184 | 4.00 | 83.56 | |||
31 | 375 | 4.00 | 85.70 | |||
32 | 104 | 5.00 | 88.59 | |||
33 | 168 | 5.00 | 88.74 | |||
34 | 160 | 8.00 | 102.75 | |||
35 | 328 | 12.00 | 102.58 | |||
36 | 125 | RET | ||||
252 |