The FEI Schedule is available here.
Pleasesee below the provisional sport schedule*.
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
13:00 | CSI 2* Big Tour 1.45m - 2 Phases | 5.000 € |
15:00 | CSI 4* 1.45m - 2 Phases | 10.000 € |
17:00 | CSI 4* 1.50m - Against-the-clock | 25.400 € |
SAND ARENA | ||
08:45 | CSI 2* Medium Tour 1.40m - 2 Phases | 1.500 € |
10:50 | CSI 2* Small Tour 1.35m - 2 Phases | 1.200 € |
13:25 | CSI 1* 1.35m - 2 Phases Special | 2.000 € |
15:15 | CSI 1* 1.20m - 2 Phases Special | 1.500 € |
17:00 | CSI 1* 1.10m - 2 Phases Special | 1.000 € |
18:15 | CSI YH1* 6yh: 1.30m/7yh: 1.35m - 2 Phases Special | 2.000 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:45 | CSI YH1* 6/7 years old 1.30/1.35m - Against-the-clock | 3.000 € |
10:30 | CSI 1* 1.35m - Against-the-clock | 5.000 € |
12:15 | CSI 1* 1.25m - Against-the-clock with immediate jump-off | 5.000 € |
14:30 | CSI 4* 1.45m - Against-the-clock with immediate jump-off | 25.400 € |
16:45 | CSI 4* 1.50m - Against-the-clock | 51.100 € |
SAND ARENA | ||
10:00 | CSI 2* Medium Tour 1.40 - Against-the-clock | 2.200 € |
11:45 | CSI 2* Big Tour 1.45m - Against-the-clock | 25.400 € |
14:30 | CSI 1* 1.15m - Against-the-clock | 1.500 € |
15:45 | CSI 2* Small Tour 1.35m - Against-the-clock with immediate jump-off | 4.000 € |
Time | Class | Prize Money |
---|---|---|
GRASS ARENA | ||
08:00 | CSI 1* Grand Prix 1.35m - Against-the-clock with jump-off | 10.000 € |
10:20 | CSI YH1* 6yh: 1.30m/7yh: 1.35m - Against-the-clock with jump-off | 5.000 € |
12:40 | CSI 2* Grand Prix 1.45m - Against-the-clock with jump-off | 26.000 € |
16:15 | CSI 4* Grand Prix 1.55m - Against-the-clock with jump-off | 100.000 € |
SAND ARENA | ||
08:00 | CSI 2* Small Tour 1.35 - Against-the-clock | 1.600 € |
09:30 | CSI 4* 1.45m - Against-the-clock | 10.000 € |
10:30 | CSI 1* 1.25m - Against-the-clock | 2.500 € |
12:15 | CSI 1* 1.15m - Against-the-clock with jump-off | 3.500 € |
15:00 | CSI 2* Medium Tour 1.40m - Against-the-clock with immediate jump-off | 7.000 € |
*Provisional schedule may be subject to alteration.