Event 1 | 7th-9th May 2021
Spring Event 1: CSI4*-CSI2*-CSI1*-CSIYH
Class 17: Valkenswaard 2021 CSI2* Grand Prix 1.45m - Grass Arena
Table A: Against the Clock with Jump-Off
Start: 9 May 2021 12:30 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Jump-Off | Time |
1 | 312 | 6,500 | 0.00 | 0.00 | 36.50 | |
2 | 286 | 5,200 | 0.00 | 0.00 | 36.78 | |
3 | 334 | 3,900 | 0.00 | 0.00 | 37.44 | |
4 | 290 | 2,600 | 0.00 | 0.00 | 40.21 | |
5 | 408 | 1,820 | 0.00 | 4.00 | 40.82 | |
6 | 119 | 1,430 | 0.00 | 4.00 | 41.43 | |
7 | 157 | 1,040 | 0.00 | 4.00 | 43.43 | |
8 | 294 | 780 | 0.00 | 4.00 | 45.22 | |
9 | 301 | 780 | 0.00 | 8.00 | 47.68 | |
10 | 267 | 650 | 1.00 | 80.04 | ||
11 | 325 | 650 | 1.00 | 80.36 | ||
12 | 224 | 650 | 1.00 | 80.89 | ||
13 | 370 | 100 | 1.00 | 81.62 | ||
14 | 361 | 100 | 1.00 | 81.72 | ||
15 | 432 | 100 | 4.00 | 74.88 | ||
16 | 248 | 4.00 | 75.79 | |||
17 | 241 | 4.00 | 75.86 | |||
18 | 142 | 4.00 | 76.01 | |||
19 | 234 | 4.00 | 76.67 | |||
20 | 395 | 4.00 | 76.70 | |||
21 | 274 | 4.00 | 76.72 | |||
22 | 344 | 4.00 | 77.93 | |||
23 | 406 | 4.00 | 78.11 | |||
24 | 251 | 4.00 | 78.34 | |||
25 | 114 | 4.00 | 78.55 | |||
26 | 416 | 4.00 | 79.23 | |||
27 | 400 | 4.00 | 79.34 | |||
28 | 350 | 4.00 | 79.56 | |||
29 | 254 | 4.00 | 79.90 | |||
30 | 421 | 5.00 | 80.24 | |||
31 | 423 | 5.00 | 80.36 | |||
32 | 229 | 5.00 | 80.41 | |||
33 | 327 | 5.00 | 80.74 | |||
34 | 168 | 5.00 | 82.79 | |||
35 | 191 | 5.00 | 83.56 | |||
36 | 261 | 6.00 | 84.67 | |||
37 | 136 | 6.00 | 84.92 | |||
38 | 391 | 8.00 | 76.95 | |||
39 | 233 | 8.00 | 77.12 | |||
40 | 184 | 8.00 | 77.77 | |||
41 | 413 | 8.00 | 78.65 | |||
42 | 227 | 8.00 | 79.65 | |||
43 | 380 | 9.00 | 81.12 | |||
44 | 308 | 9.00 | 81.53 | |||
45 | 127 | 9.00 | 81.54 | |||
46 | 319 | 9.00 | 82.31 | |||
47 | 366 | 12.00 | 79.58 | |||
48 | 317 | 12.00 | 79.61 | |||
49 | 376 | 13.00 | 80.15 | |||
50 | 178 | 14.00 | 84.25 | |||
51 | 165 | 17.00 | 81.06 | |||
52 | 339 | 17.00 | 96.27 | |||
53 | 210 | ELM | ||||
54 | 149 | RET | ||||
54 | 122 | RET | ||||
54 | 158 | RET | ||||
54 | 175 | RET | ||||
360 | ||||||
107 | ||||||
278 |