Event 1 | 7th-9th May 2021
Spring Event 1: CSI4*-CSI2*-CSI1*-CSIYH
Class 04: Valkenswaard 2021 CSI4* 1.50/1.55m - Grass Arena
Table A: Against the Clock
Start: 8 May 2021 4:15 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Time |
1 | 324 | 12,775 | 0.00 | 66.06 | |
2 | 244 | 10,220 | 0.00 | 66.24 | |
3 | 273 | 7,665 | 0.00 | 67.76 | |
4 | 353 | 5,110 | 0.00 | 69.01 | |
5 | 148 | 3,577 | 0.00 | 69.14 | |
6 | 280 | 2,811 | 0.00 | 69.17 | |
7 | 343 | 2,044 | 0.00 | 70.42 | |
8 | 259 | 1,533 | 0.00 | 72.50 | |
9 | 219 | 1,533 | 0.00 | 73.90 | |
10 | 124 | 1,278 | 0.00 | 74.57 | |
11 | 321 | 1,278 | 0.00 | 74.85 | |
12 | 428 | 1,278 | 0.00 | 74.98 | |
13 | 131 | 0.00 | 75.93 | ||
14 | 269 | 0.00 | 76.65 | ||
15 | 231 | 0.00 | 77.10 | ||
16 | 174 | 0.00 | 77.22 | ||
17 | 304 | 4.00 | 66.87 | ||
18 | 394 | 4.00 | 68.11 | ||
19 | 235 | 4.00 | 70.05 | ||
20 | 291 | 4.00 | 71.97 | ||
21 | 145 | 4.00 | 72.80 | ||
22 | 404 | 4.00 | 73.50 | ||
23 | 418 | 4.00 | 74.17 | ||
24 | 239 | 4.00 | 74.66 | ||
25 | 379 | 4.00 | 75.46 | ||
26 | 225 | 4.00 | 75.74 | ||
27 | 333 | 4.00 | 76.23 | ||
28 | 358 | 4.00 | 76.55 | ||
29 | 160 | 8.00 | 69.04 | ||
30 | 316 | 9.00 | 80.52 | ||
31 | 132 | 9.00 | 81.78 | ||
32 | 300 | 16.00 | 72.43 | ||
33 | 106 | ELM | |||
386 |