Event 2 | 28th-30th August 2020
2: Global Future Champions: CSIU25 + CSIYR + CSIJ + CSICh + CSIP
Click here to download the approved FEI Schedule
Time | Class |
---|---|
Main Arena | |
08:00 | CSI YR 1.45m - Table A - 2 Phases Special (3,000€) - S2 |
09:15 | CSI J 1.20m - Table A - 2 Phases Special (1,000€) - S13 |
12:15 | CSI J 1.35m - Table A - 2 Phases Special (2,000€) - S14 |
15:45 | CSI U25 1.35m - Table A - 2 Phases Special (2,000€) - S7 |
17:40 | CSI U25 1.45m - Table A - 2 Phases Special (3,000€) - S8 |
Second Arena | |
08:00 | CSI Ch 1.20m - Table A - 2 Phases Special (1,000€) - S19 |
10:45 | CSI YR 1.30/1.35m - Table A - 2 Phases Special (2,000€) - S1 |
12:30 | Pony Show Class (0.60, 0.80 and 1.00m) - Table A (not AC) - SA |
15:00 | CSI P 1.10m - Table A - 2 Phases Special (1,000€) - S22 |
16:30 | CSI P 1.15m - Table A - 2 Phases Special (1,000€) - S23 |
18:00 | CSI P 1.25m - Table A - 2 Phases Spcieal (1,000€) - S24 |
Time | Class |
---|---|
Main Arena | |
08:00 | CSI J 1.20/1.25m - Table A-AC (1,500€) - S15 |
10:50 | CSI J 1.35/1.40m - Table A-AC (2,500€) - S16 |
14:10 | CSI U25 1.45/1.50m - Table A-AC (3,000€) - S10 |
16:10 | CSI YR 1.35/1.40m - Table A-AC (2,000€) - S3 |
16:55 | CSI U25 1.35/1.40m - Table A-AC (2,000€) - S9 |
Sand Arena | |
08:00 | Pony Show Class (0.60, 0.80 and 1.00m) - 2 Phases Special - SB |
10:15 | CSI P 1.10m - Table A-AC (1,000€) - S25 |
11:35 | CSI P 1.15/1.20m - Table A-AC (1,000€) - S26 |
13:15 | CSI P 1.25/1.30m - Table A-AC (1,000€) - S27 |
14:45 | CSI Ch 1.20m - Table A-AC (1,000€) - S20 |
17:40 | CSI YR 1.45/1.50m - Table A-AC (3,000€) - S4 |
Time | Class |
---|---|
Main Arena | |
08:00 | CSI U25 1.35/1.40m - Table A-AC (5,000€) - S11 |
Following | CSI U25 Final 1.50m - Table A with jump-off (25,400€) - S12 |
Following | CSI J Final 1.35/1.40m - Table A with jump-off (5,000€) - S17 |
Following | CSI YR 1.35/1.40m - Table A-AC (5,000€) - S5 |
Following | CSI YR Final 1.45/1.50m - Table A with jump-off (25,400€) - S6 |
Sand Arena | |
08:00 | Pony Show Class (0.60, 0.80 and 1.00m) - Table A-AC - SC |
Following | CSI P Final 1.25/1.30m - Table A with jump-off (2,000€) - S30 |
Following | CSI P 1.15/1.20m - Table A with jump-off (2,000€) - S29 |
Following | CSI P 1.10m - Table A-AC (1,500€) - S28 |
Following | CSI Ch 1.20/1.25m - Table A-AC (1,500€) - S21 |
Following | CSI J 1.20/1.25m - Table A-AC (2,000€) - S18 |