Event 6 | 9th-11th August 2019
6: Longines Global Champions Tour CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Class 15 Valkenswaard 2019 CSI2* 1.35m - Second Arena
Table A: Against the Clock
Start: 10 Aug 2019 1:30 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Time |
1 | 279 | 375 | 0.00 | 61.75 | |
2 | 225 | 300 | 0.00 | 64.36 | |
3 | 329 | 225 | 0.00 | 67.23 | |
4 | 303 | 150 | 0.00 | 67.34 | |
5 | 327 | 105 | 0.00 | 69.54 | |
6 | 267 | 83 | 0.00 | 70.66 | |
7 | 231 | 60 | 0.00 | 71.02 | |
8 | 357 | 45 | 0.00 | 72.82 | |
9 | 288 | 45 | 0.00 | 73.39 | |
10 | 254 | 38 | 0.00 | 73.93 | |
11 | 341 | 38 | 0.00 | 75.93 | |
12 | 247 | 38 | 1.00 | 81.87 | |
13 | 210 | 1.00 | 81.95 | ||
14 | 300 | 4.00 | 64.64 | ||
15 | 387 | 4.00 | 65.84 | ||
16 | 290 | 4.00 | 66.03 | ||
17 | 226 | 4.00 | 67.51 | ||
18 | 378 | 4.00 | 69.71 | ||
19 | 362 | 4.00 | 69.95 | ||
20 | 252 | 4.00 | 70.31 | ||
21 | 293 | 4.00 | 76.96 | ||
22 | 219 | 4.00 | 78.66 | ||
23 | 298 | 4.00 | 78.76 | ||
24 | 313 | 4.00 | 78.94 | ||
25 | 201 | 4.00 | 80.93 | ||
26 | 356 | 6.00 | 88.91 | ||
28 | 326 | 8.00 | 68.81 | ||
29 | 257 | 8.00 | 76.13 | ||
30 | 346 | 8.00 | 77.46 | ||
31 | 334 | 9.00 | 99.37 | ||
32 | 215 | 12.00 | 73.75 | ||
33 | 380 | 16.00 | 79.71 | ||
34 | 307 | ELM | |||
236 |