Event 6 | 9th-11th August 2019
6: Longines Global Champions Tour CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Click here to download the approved FEI Schedule
Provisional time schedule (subject to change)
Provisional time schedule (subject to change)
DAY 1 | FRIDAY 9 AUGUST | |
TIME | CLASS | ARENA |
08:00 | CSIYH1* Young Horses - 1.30/1.35m - Table A against the clock - S7 | Main Arena |
09:00 | CSI2* Small Tour - 1.35m - Two Phases - S10 | Second Arena |
10:30 | CSI1* - 1.20m - Two Phases Special - S19 | Main Arena |
11:55 | CSI1* - 1.35m - Two Phases Special - S20 | Main Arena |
12:00 | CSI2* Big Tour - 1.45m - Two Phases - S11 | Second Arena |
13:00 | CSI1* - 1.10m - Two Phases Special - S21 | Main Arena |
14:30 | CSI5* - 1.45m - Two Phases - S1 | Main Arena |
14:40 | CSI2* - Medium Tour - 1.40m - Two Phases - S12 | Second Arena |
17:30 | CSI5* - 1.50/1.55m - Table A with JO - 1st comp. GCL Team Competition - S2 |
Main Arena |
DAY 2 | SATURDAY 10 AUGUST | |
TIME | CLASS | ARENA |
08:00 | CSIYH1* Young Horses 1.30/1.35m - Table A against the clock - S8 | Main Arena |
08:00 | CSI2* Big Tour - 1.45m - Table A against the clock - S13 | Second Arena |
10:25 | CSI1* - 1.35m - Table A against the clock - S22 | Main Arena |
11:15 | CSI2* Medium Tour - 1.40m - Table A against the clock - S14 | Second Arena |
11:50 | CSI1* - 1.15m - Table A against the clock - S23 | Main Arena |
13:00 | CSI1* - 1.25m - Table A against the clock - S24 | Main Arena |
13:30 | CSI2* Small Tour - 1.35m - Table A against the clock - S15 | Second Arena |
14:45 | CSI5* Qual LGCT GP - 2nd GCL Team comp. - Table A, no JO - S3 | Main Arena |
18:15 | CSI5* Longines Global Champions Tour Valkenswaard Grand Prix presented by TENNOR - 1.60m - Table A with jump-off - S4 |
Main Arena |
DAY 3 | SUNDAY 11 AUGUST | |
TIME | CLASS | ARENA |
08:00 | CSI1* - 1.15m - Table A with jump-off - S25 | Main Arena |
08:00 | CSI2* Small Tour - 1.35m - Table A with jump-off - S16 | Second Arena |
09:30 | CSI1* - 1.25m - Table A with jump-off - S26 | Main Arena |
10:45 | CSI2* FINAL Big Tour - 1.45m - Table A with jump-off - S17 | Second Arena |
11:30 | CSI1* FINAL - 1.35m - Table A with jump-off - S27 | Main Arena |
13:10 | CSIYH1* Young Horses FINAL - Table A with jump-off - S9 | Main Arena |
15:20 | CSI2* Medium Tour - 1.40m -Table A with jump-off - S18 | Second Arena |
15:45 | CSI5* - 1.45m - Table A against the clock - S5 | Main Arena |
17:15 | CSI5* - 1.50m - Table A with jump-off - S6 | Main Arena |