Event 1 | 6th-8th May 2019
1: CSI1* - CSI2* - CSIYH1*
Class 22: Valkenswaard 2019 CSI2* 1.45m - Main Arena
Table A: Against the Clock with Jump-Off
Start: 8 May 2019 4:00 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Jump-Off | Time |
1 | 304 | 8,283 | 0.00 | 0.00 | 34.83 | |
2 | 322 | 5,020 | 0.00 | 0.00 | 35.99 | |
3 | 205 | 3,765 | 0.00 | 0.00 | 36.90 | |
4 | 58 | 2,510 | 0.00 | 0.00 | 37.11 | |
5 | 140 | 1,506 | 0.00 | 0.00 | 37.30 | |
6 | 317 | 1,130 | 0.00 | 0.00 | 37.94 | |
7 | 342 | 753 | 0.00 | 0.00 | 38.33 | |
8 | 406 | 628 | 0.00 | 0.00 | 38.83 | |
9 | 109 | 502 | 0.00 | 0.00 | 38.98 | |
10 | 290 | 502 | 0.00 | 0.00 | 39.27 | |
11 | 241 | 251 | 0.00 | 0.00 | 40.38 | |
12 | 218 | 251 | 0.00 | 0.00 | 41.31 | |
13 | 483 | 100 | 0.00 | 4.00 | 39.30 | |
14 | 85 | 100 | 0.00 | 4.00 | 40.40 | |
15 | 81 | 100 | 0.00 | 4.00 | 40.75 | |
16 | 461 | 100 | 0.00 | 4.00 | 40.87 | |
17 | 332 | 0.00 | 4.00 | 41.37 | ||
18 | 383 | 0.00 | 4.00 | 41.65 | ||
19 | 291 | 0.00 | 4.00 | 42.46 | ||
20 | 228 | 0.00 | 8.00 | 42.39 | ||
21 | 458 | 1.00 | 71.01 | |||
22 | 167 | 1.00 | 71.41 | |||
22 | 195 | 1.00 | 71.41 | |||
24 | 402 | 1.00 | 71.59 | |||
25 | 346 | 1.00 | 72.02 | |||
26 | 432 | 4.00 | 65.29 | |||
27 | 3 | 4.00 | 66.74 | |||
28 | 190 | 4.00 | 67.56 | |||
29 | 256 | 4.00 | 67.64 | |||
30 | 209 | 4.00 | 67.74 | |||
31 | 450 | 4.00 | 68.77 | |||
32 | 416 | 4.00 | 69.08 | |||
33 | 24 | 4.00 | 69.40 | |||
34 | 31 | 4.00 | 69.47 | |||
35 | 371 | 4.00 | 69.60 | |||
36 | 464 | 4.00 | 69.89 | |||
37 | 114 | 4.00 | 70.12 | |||
38 | 260 | 4.00 | 70.44 | |||
39 | 71 | 4.00 | 70.65 | |||
40 | 34 | 4.00 | 70.95 | |||
41 | 233 | 5.00 | 71.22 | |||
42 | 121 |
Jeroen Dubbeldam Roelofsen Horse Trucks Gioia van het Neerenbosch |
5.00 | 71.52 | ||
43 | 124 | 5.00 | 71.54 | |||
44 | 352 | 6.00 | 75.46 | |||
45 | 468 | 6.00 | 76.19 | |||
46 | 143 | 8.00 | 65.67 | |||
47 | 310 | 8.00 | 66.18 | |||
48 | 111 | 8.00 | 66.22 | |||
48 | 421 | 8.00 | 66.22 | |||
50 | 408 | 8.00 | 66.86 | |||
51 | 391 | 8.00 | 67.94 | |||
52 | 428 | 8.00 | 68.62 | |||
53 | 172 | 8.00 | 70.02 | |||
54 | 159 | 8.00 | 70.35 | |||
55 | 46 | 9.00 | 71.08 | |||
56 | 363 | 9.00 | 72.58 | |||
57 | 249 | 12.00 | 67.09 | |||
58 | 355 | 12.00 | 68.81 | |||
59 | 145 | 16.00 | 66.85 | |||
60 | 436 | 18.00 | 92.05 | |||
61 | 369 | RET | ||||
61 | 93 | RET |