Event 5 | 10th-12th August 2018
5: CSI5* LGCT - CSI5* - GCL - CSI2* - CSI1* - CSIYH1*
Class 17: Valkenswaard 2018 CSI2* 1.45m - Second Arena
Table A: Against the Clock with Jump-Off
Start: 12 Aug 2018 10:30 am CEST
RK | CNR | Rider/Horse | EUR | Round A | Jump-Off | Time |
1 | 308 | 8,250 | 0.00 | 0.00 | 34.21 | |
2 | 252 | 5,000 | 0.00 | 0.00 | 35.21 | |
3 | 387 | 3,750 | 0.00 | 0.00 | 35.43 | |
4 | 332 | 2,500 | 0.00 | 0.00 | 35.58 | |
5 | 261 | 1,500 | 0.00 | 0.00 | 35.72 | |
6 | 313 | 1,125 | 0.00 | 0.00 | 36.43 | |
7 | 363 | 750 | 0.00 | 0.00 | 36.56 | |
8 | 295 | 625 | 0.00 | 0.00 | 37.01 | |
9 | 402 | 500 | 0.00 | 0.00 | 37.50 | |
10 | 404 | 500 | 0.00 | 0.00 | 37.72 | |
11 | 319 | 250 | 0.00 | 0.00 | 38.28 | |
12 | 417 | 250 | 0.00 | 0.00 | 38.43 | |
13 | 325 | 100 | 0.00 | 0.00 | 38.80 | |
14 | 208 | 100 | 0.00 | 0.00 | 39.11 | |
15 | 267 | 100 | 0.00 | 0.00 | 39.18 | |
16 | 347 | 100 | 0.00 | 0.00 | 39.67 | |
17 | 384 | 100 | 0.00 | 0.00 | 40.19 | |
18 | 355 | 100 | 0.00 | 0.00 | 46.28 | |
19 | 373 | 100 | 0.00 | 4.00 | 34.68 | |
20 | 330 | 100 | 0.00 | 4.00 | 36.11 | |
21 | 372 | 100 | 0.00 | 4.00 | 36.96 | |
22 | 236 | 100 | 0.00 | 4.00 | 37.32 | |
23 | 310 | 100 | 0.00 | 4.00 | 38.62 | |
24 | 289 | 0.00 | 4.00 | 39.34 | ||
25 | 314 | 0.00 | 4.00 | 40.38 | ||
26 | 409 | 0.00 | 4.00 | 40.95 | ||
27 | 279 | 0.00 | 4.00 | 41.04 | ||
28 | 300 | 0.00 | 4.00 | 41.85 | ||
29 | 215 | 0.00 | 4.00 | 42.69 | ||
30 | 393 | 0.00 | 6.00 | 51.26 | ||
31 | 377 | 0.00 | 8.00 | 34.01 | ||
32 | 403 | 0.00 | 8.00 | 38.50 | ||
33 | 206 | 0.00 | 8.00 | 40.94 | ||
34 | 361 | 0.00 | 8.00 | 41.74 | ||
35 | 276 | 0.00 | 12.00 | 34.82 | ||
36 | 226 | 0.00 | ELM | |||
37 | 291 | 0.00 | RET | |||
38 | 311 | 0.00 | DNS | |||
38 | 382 | 0.00 | DNS | |||
38 | 281 | 0.00 | DNS | |||
41 | 538 | 4.00 | 72.24 | |||
42 | 368 | 4.00 | 72.29 | |||
43 | 367 | 4.00 | 72.65 | |||
44 | 408 | 4.00 | 73.27 | |||
45 | 380 | 4.00 | 73.35 | |||
46 | 412 | 4.00 | 73.54 | |||
47 | 328 | 4.00 | 73.91 | |||
48 | 233 | 4.00 | 74.04 | |||
49 | 411 | 4.00 | 74.41 | |||
50 | 369 | 4.00 | 74.62 | |||
51 | 374 | 4.00 | 74.87 | |||
52 | 259 | 4.00 | 74.96 | |||
53 | 241 | 4.00 | 75.01 | |||
54 | 365 | 4.00 | 75.02 | |||
55 | 242 | 4.00 | 75.38 | |||
56 | 284 | 4.00 | 75.54 | |||
57 | 346 | 4.00 | 76.11 | |||
58 | 389 | 4.00 | 76.52 | |||
59 | 213 |
Luiz Felipe Cortizo Gonçalves De Azevedo Filho Instit de Jucaso |
4.00 | 76.56 | ||
60 | 415 | 4.00 | 77.37 | |||
62 | 266 | 5.00 | 78.29 | |||
63 | 288 | 5.00 | 78.57 | |||
64 | 378 | 5.00 | 79.93 | |||
65 | 336 | 8.00 | 71.71 | |||
66 | 230 | 8.00 | 73.72 | |||
67 | 244 | 8.00 | 74.10 | |||
68 | 416 | 8.00 | 74.21 | |||
69 | 246 | 8.00 | 74.48 | |||
70 | 327 | 8.00 | 74.88 | |||
72 | 222 | 8.00 | 75.58 | |||
73 | 343 | 8.00 | 76.74 | |||
74 | 305 | 8.00 | 76.99 | |||
75 | 203 | 11.00 | 89.77 | |||
76 | 232 | 12.00 | 73.50 | |||
77 | 207 | 12.00 | 73.71 | |||
78 | 349 | 12.00 | 73.98 | |||
79 | 316 | 12.00 | 76.72 | |||
80 | 220 | 12.00 | 77.41 | |||
81 | 250 | 13.00 | 80.81 | |||
82 | 271 | 17.00 | 80.06 | |||
83 | 211 | 19.00 | 87.15 | |||
84 | 287 | 20.00 | 76.22 | |||
85 | 324 | ELM | ||||
85 | 419 | ELM | ||||
87 | 299 | RET | ||||
87 | 359 | RET | ||||
87 | 399 | RET | ||||
87 | 217 | RET | ||||
87 | 200 | RET | ||||
209 | ||||||
335 |