Event 5 | 4th-7th August 2016
CSI5* LGCT + CSI5* GCL + CSI2* + CSI1* + CSIYH1*
Class 12: Valkenswaard 2016 CSI2* 1.35m
Table A: Against the Clock
Start: 5 Aug 2016 12:30 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Time |
1 | 428 | 495 | 0.00 | 67.99 | |
2 | 352 | 300 | 0.00 | 72.10 | |
3 | 413 | 225 | 0.00 | 72.35 | |
4 | 249 | 150 | 0.00 | 72.69 | |
5 | 417 | 90 | 0.00 | 72.84 | |
6 | 315 | 68 | 0.00 | 73.43 | |
7 | 404 | 45 | 0.00 | 75.08 | |
8 | 495 | 38 | 0.00 | 76.26 | |
9 | 382 | 30 | 0.00 | 76.64 | |
10 | 203 | 30 | 0.00 | 76.79 | |
11 | 211 | 15 | 0.00 | 77.56 | |
12 | 392 | 15 | 0.00 | 81.57 | |
13 | 213 | 0.00 | 82.06 | ||
14 | 268 | 0.00 | 82.16 | ||
16 | 275 | 1.00 | 84.99 | ||
17 | 217 | 1.00 | 85.07 | ||
18 | 224 | 1.00 | 87.73 | ||
19 | 365 | 2.00 | 89.69 | ||
20 | 297 | 2.00 | 91.11 | ||
21 | 200 | 3.00 | 95.75 | ||
22 | 377 | 4.00 | 75.83 | ||
23 | 424 | 4.00 | 75.84 | ||
24 | 293 | 4.00 | 79.44 | ||
25 | 498 | 4.00 | 97.52 | ||
26 | 509 | 4.00 | 98.12 | ||
27 | 511 | 5.00 | 84.65 | ||
28 | 308 | 5.00 | 86.67 | ||
29 | 282 | 5.00 | 102.59 | ||
30 | 256 |
Dominique Roelofsen Roelofsen Horse Trucks Gioia van het Neerenbosch |
6.00 | 88.50 | |
31 | 431 | 6.00 | 91.68 | ||
32 | 206 | 6.00 | 106.14 | ||
33 | 436 | 6.00 | 106.76 | ||
34 | 284 | 7.00 | 95.10 | ||
35 | 356 | 7.00 | 95.69 | ||
36 | 228 | 8.00 | 78.63 | ||
37 | 407 | 8.00 | 81.24 | ||
38 | 237 | 8.00 | 82.61 | ||
39 | 359 | 8.00 | 99.42 | ||
40 | 287 | 9.00 | 100.35 | ||
41 | 514 | 10.00 | 88.02 | ||
42 | 329 | 11.00 | 94.10 | ||
43 | 374 | 12.00 | 100.00 | ||
44 | 233 | 14.00 | 91.75 | ||
45 | 455 | 18.00 | 107.13 | ||
46 | 326 | 28.00 | 113.00 | ||
47 | 398 | RET | |||
47 | 480 | RET | |||
426 | |||||
447 | |||||
290 |