Event 5 | 4th-7th August 2016
CSI5* LGCT + CSI5* GCL + CSI2* + CSI1* + CSIYH1*
Class 02: Valkenswaard 2016 CSI5* 1.50/1.55m
Table A: Against the Clock with Jump-Off
Start: 5 Aug 2016 4:30 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Jump-Off | Time |
1 | 10 | 20,394 | 0.00 | 0.00 | 35.34 | |
2 | 5 | 12,360 | 0.00 | 0.00 | 36.23 | |
3 | 14 | 9,270 | 0.00 | 0.00 | 36.80 | |
4 | 105 | 6,180 | 12.00 | 0.00 | 38.09 | |
5 | 71 | 3,708 | 0.00 | 0.00 | 39.22 | |
6 | 94 | 2,781 | 0.00 | 0.00 | 39.48 | |
7 | 15 | 1,854 | 0.00 | 0.00 | 40.13 | |
8 | 52 | 1,545 | 4.00 | 0.00 | 40.24 | |
9 | 91 | 1,236 | 0.00 | 0.00 | 44.72 | |
10 | 45 | 1,236 | 0.00 | 4.00 | 37.16 | |
11 | 107 | 618 | 0.00 | 4.00 | 37.35 | |
12 | 84 | 618 | 0.00 | 4.00 | 37.70 | |
13 | 80 | 200 | 0.00 | 4.00 | 37.81 | |
14 | 31 | 0.00 | 4.00 | 37.98 | ||
15 | 78 | 0.00 | 4.00 | 39.58 | ||
16 | 87 | 0.00 | 4.00 | 43.74 | ||
17 | 62 | 0.00 | 8.00 | 38.81 | ||
18 | 42 | 0.00 | 8.00 | 39.85 | ||
19 | 111 | 0.00 | 8.00 | 41.35 | ||
20 | 47 | 0.00 | 10.00 | 49.22 | ||
21 | 22 | 1.00 | 82.71 | |||
23 | 20 | 4.00 | 75.77 | |||
24 | 68 | 4.00 | 76.00 | |||
25 | 57 | 4.00 | 76.11 | |||
26 | 113 | 4.00 | 76.17 | |||
27 | 25 | 4.00 | 76.85 | |||
28 | 98 | 4.00 | 76.98 | |||
29 | 59 | 4.00 | 77.00 | |||
30 | 35 | 4.00 | 77.24 | |||
31 | 89 | 4.00 | 77.77 | |||
32 | 39 | 4.00 | 78.24 | |||
33 | 11 | 4.00 | 78.49 | |||
34 | 86 | 4.00 | 79.05 | |||
35 | 65 | 4.00 | 79.53 | |||
36 | 76 | 4.00 | 79.86 | |||
37 | 7 | 4.00 | 80.86 | |||
38 | 1 | 5.00 | 82.04 | |||
39 | 101 | 8.00 | 77.08 | |||
40 | 49 | 8.00 | 77.23 | |||
41 | 44 | 8.00 | 79.17 | |||
42 | 64 | 8.00 | 81.17 | |||
43 | 29 | 8.00 | 81.26 | |||
44 | 34 | 8.00 | 81.44 | |||
45 | 4 | 12.00 | 78.81 | |||
46 | 109 | 12.00 | 80.62 | |||
47 | 81 | 16.00 | 80.44 | |||
48 | 70 | 18.00 | 86.23 | |||
49 | 18 | 26.00 | 89.74 | |||
50 | 116 | DNS | ||||
50 | 24 | DNS | ||||
54 |