Event 1 | 9th-11th May 2016
Week I: CSI 2* - CSI 1* - CSI YH
Class 12: CSI2* - 1.45m - Big Tour
Table A: Against the Clock
Start: 10 May 2016 4:15 pm CEST
RK | CNR | Rider/Horse | EUR | Round A | Time |
1 | 408 | 8,118 | 0.00 | 62.54 | |
2 | 461 | 4,920 | 0.00 | 63.19 | |
3 | 302 | 3,690 | 0.00 | 64.33 | |
4 | 265 | 2,460 | 0.00 | 64.55 | |
5 | 346 | 1,476 | 0.00 | 66.89 | |
6 | 224 | 1,107 | 0.00 | 68.43 | |
7 | 236 | 738 | 0.00 | 68.73 | |
8 | 337 | 615 | 0.00 | 69.13 | |
9 | 357 | 492 | 0.00 | 69.17 | |
10 | 223 | 492 | 0.00 | 69.70 | |
11 | 389 | 246 | 0.00 | 70.75 | |
12 | 420 | 246 | 0.00 | 71.57 | |
13 | 291 | 100 | 0.00 | 73.82 | |
14 | 417 | 100 | 0.00 | 73.84 | |
15 | 330 | 100 | 1.00 | 74.43 | |
16 | 391 | 100 | 1.00 | 75.72 | |
17 | 269 | 100 | 1.00 | 76.65 | |
18 | 400 | 100 | 1.00 | 76.90 | |
19 | 361 | 100 | 3.00 | 85.18 | |
20 | 202 | 100 | 4.00 | 63.32 | |
21 | 368 | 4.00 | 63.74 | ||
22 | 447 | 4.00 | 64.17 | ||
23 | 449 | 4.00 | 64.52 | ||
24 | 322 | 4.00 | 64.61 | ||
25 | 413 | 4.00 | 64.81 | ||
26 | 299 | 4.00 | 65.04 | ||
27 | 435 | 4.00 | 65.14 | ||
28 | 261 | 4.00 | 65.87 | ||
29 | 438 | 4.00 | 66.19 | ||
30 | 353 | 4.00 | 66.76 | ||
31 | 239 | 4.00 | 66.82 | ||
32 | 266 | 4.00 | 67.14 | ||
33 | 397 | 4.00 | 67.46 | ||
34 | 472 | 4.00 | 68.00 | ||
35 | 241 | 4.00 | 68.49 | ||
36 | 325 | 4.00 | 68.54 | ||
37 | 244 | 4.00 | 69.62 | ||
38 | 456 | 4.00 | 71.54 | ||
39 | 203 | 4.00 | 71.64 | ||
41 | 229 | 4.00 | 72.16 | ||
43 | 282 | 4.00 | 73.99 | ||
44 | 423 | 5.00 | 74.74 | ||
45 | 307 | 5.00 | 74.89 | ||
46 | 386 | 5.00 | 75.38 | ||
47 | 252 | 5.00 | 76.12 | ||
48 | 286 | 5.00 | 77.48 | ||
50 | 334 | 6.00 | 79.06 | ||
51 | 259 | 6.00 | 79.17 | ||
53 | 373 | 8.00 | 69.32 | ||
54 | 232 | 8.00 | 71.09 | ||
55 | 442 | 8.00 | 71.99 | ||
56 | 214 | 8.00 | 72.53 | ||
57 | 272 | 8.00 | 73.24 | ||
58 | 344 | 9.00 | 74.55 | ||
59 | 477 | 9.00 | 74.57 | ||
60 | 384 | 9.00 | 75.40 | ||
61 | 316 | 9.00 | 75.50 | ||
62 | 296 | 9.00 | 75.53 | ||
63 | 206 | 9.00 | 77.00 | ||
64 | 208 | 10.00 | 78.36 | ||
65 | 233 | 10.00 | 79.46 | ||
66 | 328 | 12.00 | 67.41 | ||
67 | 372 | 12.00 | 67.44 | ||
68 | 277 | 12.00 | 70.46 | ||
69 | 213 | 12.00 | 72.38 | ||
70 | 480 | 13.00 | 75.78 | ||
71 | 454 | 13.00 | 77.71 | ||
72 | 319 | 16.00 | 71.76 | ||
73 | 274 | 20.00 | 64.96 | ||
74 | 470 | 29.00 | 75.35 | ||
75 | 312 | RET | |||
75 | 338 | RET | |||
75 | 394 | RET | |||
75 | 465 | RET | |||
402 | |||||
431 |